< Go to homepage


results for 118998
Property details:
area: Queenstown / district:/ RCR (rest of central region)
name: Normanton Park (apartment/strata)
address: Normanton Park
24 blocks: 1 (118998), 3 (119000), 5 (119002), 7 (119004), 9 (119006), 11 (119008), 13 (119010), 15 (119012), 17 (119013), 19 (119014)...
tenure: 99 years since Y2019
5 years as of Y2024 (94 yrs remaining lease)
TOP: 1 year ago (Y2023)
highest floor: 24
no of units: 1862

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
Normanton ParkSold: 17 ($1,992-$2,297 psf)
Rented: 788 ($2.8K-$9.8K)
----

Get free resale and rental updates:

Trends (4 years)
Price (new sale/sub sale)
2021202220232024TOP
Price (PSF)
2021202220232024
Transaction volume
1500380215

Transacted price: updated 2d 23h ago


May'23 to Apr'24: 17 sub sale
1 room: 45 sqm/484 sqft
Y2021: $797,801 ($1,648 psf) - $868,296 ($1,794 psf)
1 room: 46 sqm/495 sqft
Y2021: $855,137 ($1,728 psf) - $886,010 ($1,790 psf)
1 room: 48 sqm/517 sqft
Y2024: $1,030,000 ($1,992 psf)
1 room: 49 sqm/527 sqft
Y2022: $986,770 ($1,872 psf) - $1,051,000 ($1,994 psf)
1+S room: 52 sqm/560 sqft
Y2021: $991,267 ($1,770 psf) - $1,078,000 ($1,925 psf)
1+S room: 53 sqm/570 sqft
Y2021: $1,012,354 ($1,776 psf) - $1,105,000 ($1,939 psf)
1/1+S room: 54 sqm/581 sqft
Y2022: $1,117,060 ($1,923 psf)
1 room: 56 sqm/603 sqft
Y2021: $971,000 ($1,610 psf) - $988,000 ($1,638 psf)
2 room: 59 sqm/635 sqft
Y2021: $1,056,132 ($1,663 psf) - $1,143,000 ($1,800 psf)
1/2 room: 60 sqm/646 sqft
Y2022: $1,083,000 ($1,676 psf) - $1,120,000 ($1,734 psf)
1/2 room: 61 sqm/657 sqft
Y2024: $1,350,000 ($2,055 psf) - $1,468,000 ($2,234 psf)
2 room: 62 sqm/667 sqft
Y2021: $1,150,955 ($1,726 psf) - $1,269,000 ($1,903 psf)
1+S room: 63 sqm/678 sqft
Y2021: $1,141,000 ($1,683 psf) - $1,175,640 ($1,734 psf)
1+S/2 room: 64 sqm/689 sqft
Y2021: $1,166,408 ($1,693 psf) - $1,209,381 ($1,755 psf)
1+S room: 65 sqm/700 sqft
Y2021: $1,197,000 ($1,710 psf) - $1,203,000 ($1,719 psf)
2 room: 67 sqm/721 sqft
Y2024: $1,520,000 ($2,108 psf)
2 room: 68 sqm/732 sqft
Y2024: $1,588,000 ($2,169 psf) - $1,620,000 ($2,213 psf)
2 room: 70 sqm/753 sqft
Y2021: $1,212,880 ($1,611 psf) - $1,273,000 ($1,691 psf)
2 room: 71 sqm/764 sqft
Y2021: $1,282,030 ($1,678 psf) - $1,365,268 ($1,787 psf)
2 room: 72 sqm/775 sqft
Y2023: $1,550,000 ($2,000 psf)
2 room: 73 sqm/786 sqft
Y2021: $1,305,546 ($1,661 psf) - $1,377,000 ($1,752 psf)
2 room: 74 sqm/797 sqft
Y2021: $1,330,990 ($1,670 psf) - $1,403,000 ($1,760 psf)
2 room: 76 sqm/818 sqft
Y2021: $1,285,184 ($1,571 psf)
2/2+S room: 77 sqm/829 sqft
Y2024: $1,800,000 ($2,171 psf)
2/2+S room: 79 sqm/850 sqft
Y2022: $1,605,000 ($1,888 psf) - $1,672,000 ($1,967 psf)
2 room: 80 sqm/861 sqft
Y2021: $1,431,163 ($1,662 psf) - $1,517,000 ($1,762 psf)
2 room: 81 sqm/872 sqft
Y2021: $1,437,361 ($1,648 psf)
2 room: 82 sqm/883 sqft
Y2021: $1,466,000 ($1,660 psf)
2 room: 83 sqm/893 sqft
Y2021: $1,491,000 ($1,670 psf)
3 room: 84 sqm/904 sqft
Y2022: $1,594,000 ($1,763 psf) - $1,665,000 ($1,842 psf)
3 room: 85 sqm/915 sqft
Y2022: $1,593,000 ($1,741 psf)
3 room: 87 sqm/936 sqft
Y2024: $2,100,000 ($2,244 psf) - $2,150,000 ($2,297 psf)
2+S/3 room: 88 sqm/947 sqft
Y2024: $2,090,000 ($2,207 psf)
3 room: 89 sqm/958 sqft
Y2022: $1,742,000 ($1,818 psf) - $1,833,000 ($1,913 psf)
3 room: 90 sqm/969 sqft
Y2022: $1,696,530 ($1,751 psf) - $1,824,000 ($1,882 psf)
2+S room: 91 sqm/980 sqft
Y2022: $1,759,000 ($1,795 psf)
unknown: 94 sqm/1012 sqft
Y2024: $2,150,000 ($2,125 psf)
3 room: 95 sqm/1023 sqft
Y2021: $1,708,000 ($1,670 psf) - $1,738,000 ($1,699 psf)
3 room: 96 sqm/1033 sqft
Y2021: $1,691,000 ($1,637 psf)
3 room: 98 sqm/1055 sqft
Y2022: $1,851,000 ($1,755 psf)
3 room: 99 sqm/1066 sqft
Y2022: $1,910,000 ($1,792 psf) - $2,010,000 ($1,886 psf)
3 room: 100 sqm/1076 sqft
Y2022: $1,998,000 ($1,857 psf) - $2,056,000 ($1,911 psf)
3 room: 101 sqm/1087 sqft
Y2022: $1,921,000 ($1,767 psf) - $2,090,000 ($1,923 psf)
3 room: 102 sqm/1098 sqft
Y2022: $2,019,000 ($1,839 psf) - $2,044,000 ($1,862 psf)
3 room: 103 sqm/1109 sqft
Y2022: $1,873,000 ($1,689 psf) - $1,916,000 ($1,728 psf)
4+S room: 111 sqm/1195 sqft
Y2022: $2,170,000 ($1,816 psf) - $2,250,000 ($1,883 psf)
3 room: 114 sqm/1227 sqft
Y2022: $2,150,000 ($1,752 psf) - $2,167,000 ($1,766 psf)
3 room: 115 sqm/1238 sqft
Y2022: $2,100,000 ($1,696 psf) - $2,186,000 ($1,766 psf)
3 room: 116 sqm/1249 sqft
Y2022: $2,193,000 ($1,756 psf)
4 room: 122 sqm/1313 sqft
Y2024: $2,828,000 ($2,154 psf) - $2,855,000 ($2,174 psf)
4 room: 124 sqm/1335 sqft
Y2022: $2,429,000 ($1,819 psf) - $2,512,000 ($1,882 psf)
4+S room: 125 sqm/1346 sqft
Y2022: $2,391,000 ($1,776 psf)
4 room: 135 sqm/1453 sqft
Y2021: $2,499,000 ($1,720 psf)
4 room: 137 sqm/1475 sqft
Y2021: $2,497,028 ($1,693 psf)
4 room: 139 sqm/1496 sqft
Y2022: $2,647,000 ($1,769 psf)
5 room: 150 sqm/1615 sqft
Y2022: $2,863,000 ($1,773 psf) - $2,975,000 ($1,842 psf)
5 room: 167 sqm/1798 sqft
Y2021: $3,066,523 ($1,706 psf)
Strata: 196 sqm/2110 sqft
Y2022: $3,150,000 ($1,493 psf)


Rental Rate Trends (2 years)
20232024
Transaction volume
362426

Transacted rental: updated 2d 23h ago


Apr'23 to Mar'24: 788 rented
(Apr data will be available after 15th May 2024)

37-46 sqm/400-500 sqft
Y2024: $2,850 - $3,700
46-56 sqm/500-600 sqft
Y2024: $2,800 - $4,000
56-65 sqm/600-700 sqft
Y2024: $3,200 - $4,700
65-74 sqm/700-800 sqft
Y2024: $3,700 - $4,800
74-84 sqm/800-900 sqft
Y2024: $4,200 - $5,500
84-93 sqm/900-1000 sqft
Y2024: $4,137 - $6,300
93-102 sqm/1000-1100 sqft
Y2024: $5,100 - $6,500
102-111 sqm/1100-1200 sqft
Y2024: $5,100 - $8,800
121-130 sqm/1300-1400 sqft
Y2024: $6,200 - $7,500
130-139 sqm/1400-1500 sqft
Y2023: $7,200 - $7,600
149-158 sqm/1600-1700 sqft
Y2024: $8,100 - $9,000
195-204 sqm/2100-2200 sqft
Y2024: $9,000 - $9,800

MRT/LRT













Copyright © 2021-2024 NextHome.SG