< Go to homepage


results for 159948
Property details:
area: Queenstown / district:/ RCR (rest of central region)
name: Alexis (apartment)
address: Alexandra Road
2 blocks: 354 (159948), 356 (159949)
tenure: Freehold
TOP: 10 years ago (Y2014)
highest floor: 6
no of units: 293

Ratings:







NearbyPropertyTransaction (Jun'23 to May'24)
AlexisSold: 11 ($1,280-$2,010 psf)
Rented: 118 ($2.7K-$5.3K)
217mStirling ResidencesSold: 82 ($2,095-$2,638 psf)
Rented: 211 ($3.3K-$11K)
266mQueensSold: 18 ($1,375-$1,759 psf)
Rented: 145 ($4.1K-$9K)
276mThe AnchorageSold: 11 ($1,515-$1,991 psf)
Rented: 154 ($3K-$9.3K)

Get free resale and rental updates:

Trends (7 years)
Price (resale)
2018201920202021202220232024
Price (PSF)
2018201920202021202220232024
Transaction volume
16371714132

Transacted price: updated 1d 13h ago


Jun'23 to May'24: 11 resale
1 room: 36 sqm/388 sqft
Y2022: $729,000 ($1,879 psf)
1 room: 37 sqm/398 sqft
Y2024: $800,000 ($2,010 psf)
1 room: 38 sqm/409 sqft
Y2024: $800,000 ($1,956 psf)
1 room: 39 sqm/420 sqft
Y2023: $828,000 ($1,971 psf)
1 room: 40 sqm/431 sqft
Y2022: $735,000 ($1,705 psf)
1 room: 42 sqm/452 sqft
Y2023: $810,000 ($1,792 psf)
1 room: 47 sqm/506 sqft
Y2023: $925,000 ($1,828 psf) - $928,000 ($1,834 psf)
1 room: 48 sqm/517 sqft
Y2023: $870,000 ($1,683 psf)
1 room: 49 sqm/527 sqft
Y2023: $820,000 ($1,556 psf)
1 room: 52 sqm/560 sqft
Y2022: $940,000 ($1,679 psf)
1 room: 55 sqm/592 sqft
Y2018: $970,000 ($1,639 psf)
2 room: 56 sqm/603 sqft
Y2020: $922,000 ($1,529 psf)
2 room: 58 sqm/624 sqft
Y2018: $1,000,000 ($1,603 psf)
2 room: 59 sqm/635 sqft
Y2023: $1,110,000 ($1,748 psf)
2 room: 60 sqm/646 sqft
Y2022: $1,100,000 ($1,703 psf)
2 room: 61 sqm/657 sqft
Y2021: $998,000 ($1,519 psf)
2 room: 62 sqm/667 sqft
Y2023: $1,068,888 ($1,603 psf)
1 room: 67 sqm/721 sqft
Y2018: $1,085,000 ($1,505 psf)
1 room: 68 sqm/732 sqft
Y2020: $815,000 ($1,113 psf)
1 room: 70 sqm/753 sqft
Y2023: $1,285,000 ($1,707 psf)
1 room: 71 sqm/764 sqft
Y2018: $1,239,800 ($1,623 psf)
1 room: 73 sqm/786 sqft
Y2020: $1,150,000 ($1,463 psf)
1 room: 75 sqm/807 sqft
Y2022: $1,100,000 ($1,363 psf)
1 room: 77 sqm/829 sqft
Y2021: $1,100,000 ($1,327 psf)
1 room: 82 sqm/883 sqft
Y2023: $1,130,000 ($1,280 psf)
3 room: 84 sqm/904 sqft
Y2021: $1,000,000 ($1,106 psf)
3 room: 85 sqm/915 sqft
Y2023: $1,350,000 ($1,475 psf)
3 room: 87 sqm/936 sqft
Y2022: $1,100,000 ($1,175 psf)
3 room: 89 sqm/958 sqft
Y2021: $1,400,000 ($1,461 psf)
3 room: 90 sqm/969 sqft
Y2018: $1,388,000 ($1,432 psf)
2 room: 96 sqm/1033 sqft
Y2021: $1,250,000 ($1,210 psf)
2 room: 100 sqm/1076 sqft
Y2022: $1,400,000 ($1,301 psf)
2 room: 102 sqm/1098 sqft
Y2021: $1,345,000 ($1,225 psf)
3 room: 104 sqm/1119 sqft
Y2021: $1,350,000 ($1,206 psf)
3 room: 105 sqm/1130 sqft
Y2022: $1,620,000 ($1,434 psf)
2 room: 112 sqm/1206 sqft
Y2022: $1,600,000 ($1,327 psf)
2 room: 114 sqm/1227 sqft
Y2023: $1,830,000 ($1,491 psf)
2 room: 116 sqm/1249 sqft
Y2021: $1,650,000 ($1,321 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
23828035221319318717212844

Transacted rental: updated 1d 13h ago


May'23 to Apr'24: 129 rented
(May data will be available after 17th Jun 2024)

28-37 sqm/300-400 sqft
Y2024: $2,700 - $3,250
37-46 sqm/400-500 sqft
Y2024: $2,700 - $3,000
46-56 sqm/500-600 sqft
Y2024: $3,000 - $3,850
56-65 sqm/600-700 sqft
Y2024: $3,500 - $4,200
65-74 sqm/700-800 sqft
Y2024: $3,200 - $4,200
74-84 sqm/800-900 sqft
Y2024: $3,600 - $4,800
84-93 sqm/900-1000 sqft
Y2024: $3,750 - $3,900
93-102 sqm/1000-1100 sqft
Y2023: $3,500 - $5,000
102-111 sqm/1100-1200 sqft
Y2023: $5,000 - $5,250
111-121 sqm/1200-1300 sqft
Y2023: $5,000 - $6,200

MRT/LRT













Copyright © 2021-2024 NextHome.SG