< Go to homepage


results for 266224
Property details:
area: Bukit Timah / district:/ CCR (core central region)
name: D'leedon (apartment/strata)
address: Leedon Heights
21 blocks: 13 (266224), 15 (266225), 17 (266226), 19 (266227), 1 (267939), 1a (267940), 1b (267941), 1c (267942), 1d (267943), 1e (267944)...
tenure: 99 years since Y2010
14 years as of Y2024 (85 yrs remaining lease)
TOP: 10 years ago (Y2014)
highest floor: 36
no of units: 1715

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
D'leedonSold: 83 ($1,701-$2,126 psf)
Rented: 405 ($3.2K-$20K)
96mCharming GardenSold: 0
Rented: 4 ($4K-$7K)
229mSpanish VillageSold: 2 ($2,100-$2,379 psf)
Rented: 65 ($2.5K-$6.8K)
298mThe LevelzSold: 5 ($1,296-$2,248 psf)
Rented: 34 ($3.2K-$8.5K)
332mSommerville GrandeurSold: 2 ($1,978-$2,077 psf)
Rented: 29 ($4.3K-$10K)
342mSutton PlaceSold: 2 ($1,564-$2,015 psf)
Rented: 13 ($5.6K-$12K)
348mWilshire ResidencesSold: 2 ($2,729-$2,806 psf)
Rented: 13 ($2.9K-$7.8K)
354mLeedon ResidenceSold: 3 ($2,663-$2,909 psf)
Rented: 69 ($5.8K-$28.5K)
411mPollen & BleuSold: 11 ($1,840-$2,347 psf)
Rented: 26 ($3.2K-$8.2K)
418mSommerville ParkSold: 11 ($1,871-$2,284 psf)
Rented: 83 ($2.43K-$15K)

Get free resale and rental updates:

Trends (9 years)
Price (resale)
201620172018201920202021202220232024
Price (PSF)
201620172018201920202021202220232024
Transaction volume
11874773541102918623

Transacted price: updated 2d 17h ago


May'23 to Apr'24: 83 resale
1 room: 55 sqm/592 sqft
Y2023: $1,050,000 ($1,774 psf)
1 room: 56 sqm/603 sqft
Y2024: $1,188,000 ($1,970 psf)
1 room: 57 sqm/614 sqft
Y2022: $1,108,000 ($1,805 psf) - $1,128,000 ($1,837 psf)
1 room: 58 sqm/624 sqft
Y2023: $1,228,000 ($1,968 psf)
1 room: 59 sqm/635 sqft
Y2024: $1,240,000 ($1,953 psf) - $1,300,000 ($2,047 psf)
1 room: 60 sqm/646 sqft
Y2023: $1,160,000 ($1,796 psf) - $1,195,000 ($1,850 psf)
1 room: 61 sqm/657 sqft
Y2023: $1,100,000 ($1,674 psf) - $1,200,000 ($1,826 psf)
1 room: 62 sqm/667 sqft
Y2022: $1,150,000 ($1,724 psf)
1 room: 64 sqm/689 sqft
Y2018: $1,220,000 ($1,771 psf)
2 room: 67 sqm/721 sqft
Y2021: $1,238,888 ($1,718 psf)
2 room: 72 sqm/775 sqft
Y2023: $1,460,000 ($1,884 psf)
2 room: 73 sqm/786 sqft
Y2024: $1,525,000 ($1,940 psf) - $1,550,000 ($1,972 psf)
2 room: 75 sqm/807 sqft
Y2018: $1,230,000 ($1,524 psf)
2 room: 77 sqm/829 sqft
Y2017: $1,360,000 ($1,641 psf)
2 room: 78 sqm/840 sqft
Y2021: $1,290,000 ($1,536 psf) - $1,385,000 ($1,649 psf)
2 room: 81 sqm/872 sqft
Y2018: $1,400,000 ($1,606 psf)
2 room: 82 sqm/883 sqft
Y2021: $1,450,000 ($1,642 psf)
2 room: 83 sqm/893 sqft
Y2021: $1,480,000 ($1,657 psf)
2 room: 85 sqm/915 sqft
Y2023: $1,580,000 ($1,727 psf)
2 room: 87 sqm/936 sqft
Y2023: $1,640,000 ($1,752 psf)
2 room: 92 sqm/990 sqft
Y2021: $1,738,000 ($1,756 psf)
2 room: 94 sqm/1012 sqft
Y2023: $1,750,000 ($1,729 psf) - $1,940,000 ($1,917 psf)
2 room: 96 sqm/1033 sqft
Y2023: $1,790,000 ($1,733 psf)
2 room: 97 sqm/1044 sqft
Y2023: $1,750,000 ($1,676 psf)
2 room: 98 sqm/1055 sqft
Y2024: $1,899,000 ($1,800 psf)
2 room: 99 sqm/1066 sqft
Y2019: $1,590,000 ($1,492 psf)
2 room: 100 sqm/1076 sqft
Y2024: $1,885,000 ($1,752 psf) - $2,000,000 ($1,859 psf)
3 room: 104 sqm/1119 sqft
Y2023: $1,800,000 ($1,609 psf)
3 room: 105 sqm/1130 sqft
Y2022: $1,910,000 ($1,690 psf) - $2,020,000 ($1,788 psf)
3 room: 107 sqm/1152 sqft
Y2022: $1,815,000 ($1,576 psf)
3 room: 108 sqm/1163 sqft
Y2021: $1,820,000 ($1,565 psf) - $2,018,000 ($1,735 psf)
3 room: 109 sqm/1173 sqft
Y2023: $2,200,000 ($1,876 psf) - $2,300,000 ($1,961 psf)
3 room: 110 sqm/1184 sqft
Y2022: $1,915,000 ($1,617 psf) - $2,120,000 ($1,791 psf)
3 room: 111 sqm/1195 sqft
Y2023: $2,300,000 ($1,925 psf)
3 room: 112 sqm/1206 sqft
Y2024: $2,095,000 ($1,737 psf)
3 room: 113 sqm/1216 sqft
Y2024: $2,300,000 ($1,891 psf) - $2,320,000 ($1,908 psf)
3 room: 114 sqm/1227 sqft
Y2023: $2,300,000 ($1,874 psf)
3 room: 115 sqm/1238 sqft
Y2022: $2,202,888 ($1,779 psf)
3 room: 116 sqm/1249 sqft
Y2021: $2,138,000 ($1,712 psf)
3 room: 117 sqm/1259 sqft
Y2023: $2,450,000 ($1,946 psf)
3 room: 118 sqm/1270 sqft
Y2022: $2,350,000 ($1,850 psf) - $2,410,000 ($1,898 psf)
3 room: 119 sqm/1281 sqft
Y2023: $2,350,000 ($1,835 psf) - $2,490,000 ($1,944 psf)
3 room: 120 sqm/1292 sqft
Y2022: $2,320,000 ($1,796 psf)
3 room: 124 sqm/1335 sqft
Y2021: $2,000,000 ($1,498 psf)
3 room: 125 sqm/1346 sqft
Y2023: $2,280,000 ($1,694 psf)
3 room: 126 sqm/1356 sqft
Y2024: $2,500,000 ($1,844 psf) - $2,650,000 ($1,954 psf)
3 room: 127 sqm/1367 sqft
Y2021: $2,150,000 ($1,573 psf)
3 room: 129 sqm/1389 sqft
Y2017: $2,000,000 ($1,440 psf)
3 room: 130 sqm/1399 sqft
Y2024: $2,880,000 ($2,059 psf)
3 room: 131 sqm/1410 sqft
Y2021: $2,050,000 ($1,454 psf)
3 room: 132 sqm/1421 sqft
Y2023: $2,680,000 ($1,886 psf) - $2,968,000 ($2,089 psf)
3 room: 133 sqm/1432 sqft
Y2019: $2,050,000 ($1,432 psf)
3 room: 135 sqm/1453 sqft
Y2023: $2,765,888 ($1,904 psf)
3 room: 136 sqm/1464 sqft
Y2021: $2,400,000 ($1,639 psf)
3 room: 137 sqm/1475 sqft
Y2023: $2,850,000 ($1,932 psf)
3 room: 139 sqm/1496 sqft
Y2022: $2,440,000 ($1,631 psf) - $2,620,000 ($1,751 psf)
3 room: 140 sqm/1507 sqft
Y2022: $2,600,000 ($1,725 psf) - $2,740,000 ($1,818 psf)
3 room: 141 sqm/1518 sqft
Y2017: $2,200,000 ($1,449 psf)
3 room: 142 sqm/1528 sqft
Y2016: $2,389,000 ($1,563 psf)
3 room: 143 sqm/1539 sqft
Y2024: $3,150,000 ($2,047 psf)
3 room: 144 sqm/1550 sqft
Y2023: $2,650,000 ($1,710 psf)
3 room: 145 sqm/1561 sqft
Y2016: $2,415,000 ($1,547 psf)
3 room: 146 sqm/1572 sqft
Y2016: $2,327,000 ($1,480 psf)
3 room: 147 sqm/1582 sqft
Y2021: $2,771,833 ($1,752 psf)
3 room: 148 sqm/1593 sqft
Y2022: $2,880,000 ($1,808 psf)
3 room: 149 sqm/1604 sqft
Y2023: $2,888,000 ($1,800 psf) - $3,170,000 ($1,976 psf)
3 room: 150 sqm/1615 sqft
Y2023: $3,200,000 ($1,981 psf) - $3,260,000 ($2,019 psf)
3 room: 155 sqm/1668 sqft
Y2020: $2,510,000 ($1,505 psf)
3 room: 156 sqm/1679 sqft
Y2023: $3,365,000 ($2,004 psf) - $3,380,000 ($2,013 psf)
3 room: 157 sqm/1690 sqft
Y2023: $3,250,000 ($1,923 psf)
3 room: 158 sqm/1701 sqft
Y2019: $2,860,000 ($1,681 psf)
3 room: 159 sqm/1711 sqft
Y2023: $3,300,000 ($1,929 psf) - $3,350,000 ($1,958 psf)
3 room: 160 sqm/1722 sqft
Y2024: $3,380,000 ($1,963 psf)
3 room: 161 sqm/1733 sqft
Y2019: $2,700,000 ($1,558 psf)
3 room: 162 sqm/1744 sqft
Y2024: $3,350,000 ($1,921 psf)
3 room: 163 sqm/1755 sqft
Y2024: $3,435,888 ($1,958 psf)
3 room: 166 sqm/1787 sqft
Y2020: $2,700,000 ($1,511 psf)
3 room: 167 sqm/1798 sqft
Y2021: $2,880,000 ($1,602 psf)
3 room: 170 sqm/1830 sqft
Y2024: $3,650,000 ($1,995 psf)
3 room: 173 sqm/1862 sqft
Y2018: $2,750,000 ($1,477 psf)
3 room: 174 sqm/1873 sqft
Y2023: $3,278,000 ($1,750 psf)
4 room: 179 sqm/1927 sqft
Y2021: $3,310,000 ($1,718 psf)
4 room: 184 sqm/1981 sqft
Y2024: $3,900,000 ($1,969 psf)
4 room: 186 sqm/2002 sqft
Y2022: $4,060,000 ($2,028 psf)
4 room: 187 sqm/2013 sqft
Y2023: $3,880,000 ($1,927 psf) - $4,000,000 ($1,987 psf)
4 room: 188 sqm/2024 sqft
Y2022: $3,950,000 ($1,952 psf)
4 room: 189 sqm/2034 sqft
Y2021: $3,688,000 ($1,813 psf)
4 room: 193 sqm/2077 sqft
Y2022: $3,730,000 ($1,796 psf)
4 room: 196 sqm/2110 sqft
Y2022: $3,700,000 ($1,754 psf)
4 room: 200 sqm/2153 sqft
Y2023: $4,128,000 ($1,917 psf)
4 room: 205 sqm/2207 sqft
Y2016: $3,063,000 ($1,388 psf) - $3,076,000 ($1,394 psf)
4 room: 206 sqm/2217 sqft
Y2021: $3,830,000 ($1,728 psf)
4 room: 207 sqm/2228 sqft
Y2016: $2,945,000 ($1,322 psf) - $3,066,000 ($1,376 psf)
4 room: 208 sqm/2239 sqft
Y2022: $4,600,000 ($2,054 psf)
4 room: 209 sqm/2250 sqft
Y2024: $4,530,000 ($2,013 psf)
4 room: 210 sqm/2260 sqft
Y2017: $3,165,000 ($1,400 psf) - $3,189,000 ($1,411 psf)
4 room: 211 sqm/2271 sqft
Y2016: $3,035,000 ($1,336 psf) - $3,064,000 ($1,349 psf)
4 room: 212 sqm/2282 sqft
Y2021: $3,555,000 ($1,558 psf)
4 room: 214 sqm/2303 sqft
Y2019: $3,200,000 ($1,389 psf)
4 room: 219 sqm/2357 sqft
Y2022: $4,500,000 ($1,909 psf)
4 room: 225 sqm/2422 sqft
Y2018: $3,680,000 ($1,519 psf)
4 room: 226 sqm/2433 sqft
Y2019: $4,098,000 ($1,684 psf)
4 room: 227 sqm/2443 sqft
Y2023: $4,550,000 ($1,862 psf)
4 room: 228 sqm/2454 sqft
Y2022: $4,360,000 ($1,777 psf)
unknown: 268 sqm/2885 sqft
Y2017: $4,158,000 ($1,441 psf)
unknown: 274 sqm/2949 sqft
Y2018: $3,699,000 ($1,254 psf)
4 room: 295 sqm/3175 sqft
Y2017: $4,363,000 ($1,374 psf)
4 room: 327 sqm/3520 sqft
Y2017: $4,996,000 ($1,419 psf)
4 room: 331 sqm/3563 sqft
Y2017: $4,450,000 ($1,249 psf)
4 room: 347 sqm/3735 sqft
Y2017: $3,245,000 ($869 psf)
4 room: 350 sqm/3767 sqft
Y2016: $3,887,000 ($1,032 psf)
4 room: 351 sqm/3778 sqft
Y2018: $4,676,000 ($1,238 psf)
4 room: 352 sqm/3789 sqft
Y2017: $3,076,600 ($812 psf) - $3,681,000 ($971 psf)
4 room: 353 sqm/3800 sqft
Y2018: $5,005,040 ($1,317 psf)
4 room: 354 sqm/3810 sqft
Y2017: $3,063,720 ($804 psf) - $3,509,000 ($921 psf)
4 room: 356 sqm/3832 sqft
Y2018: $4,720,000 ($1,232 psf)
4 room: 361 sqm/3886 sqft
Y2017: $4,950,000 ($1,274 psf) - $5,063,000 ($1,303 psf)
4 room: 381 sqm/4101 sqft
Y2017: $3,412,000 ($832 psf)
4 room: 382 sqm/4112 sqft
Y2021: $6,100,000 ($1,483 psf)
4 room: 384 sqm/4133 sqft
Y2017: $3,750,000 ($907 psf)
4 room: 385 sqm/4144 sqft
Y2017: $3,750,000 ($905 psf)
4 room: 395 sqm/4252 sqft
Y2023: $7,888,888 ($1,855 psf)
4 room: 417 sqm/4489 sqft
Y2018: $6,259,920 ($1,395 psf)
4 room: 432 sqm/4650 sqft
Y2022: $7,450,000 ($1,602 psf)
4 room: 435 sqm/4682 sqft
Y2017: $5,700,000 ($1,217 psf)
4 room: 449 sqm/4833 sqft
Y2018: $6,240,600 ($1,291 psf)
4 room: 455 sqm/4898 sqft
Y2017: $3,835,600 ($783 psf)
4 room: 456 sqm/4908 sqft
Y2017: $4,361,000 ($889 psf)
4 room: 458 sqm/4930 sqft
Y2017: $4,038,000 ($819 psf) - $4,173,000 ($846 psf)
4 room: 459 sqm/4941 sqft
Y2017: $3,951,520 ($800 psf)
4 room: 468 sqm/5038 sqft
Y2017: $6,800,000 ($1,350 psf)
4 room: 472 sqm/5081 sqft
Y2018: $7,111,840 ($1,400 psf)
4 room: 477 sqm/5134 sqft
Y2018: $6,648,160 ($1,295 psf) - $6,800,000 ($1,325 psf)
4 room: 489 sqm/5264 sqft
Y2017: $6,477,960 ($1,231 psf)
4 room: 503 sqm/5414 sqft
Y2017: $4,662,680 ($861 psf)
4 room: 582 sqm/6265 sqft
Y2018: $8,000,000 ($1,277 psf)
4 room: 607 sqm/6534 sqft
Y2022: $5,600,000 ($857 psf)
Strata: 622 sqm/6695 sqft
Y2017: $5,240,800 ($783 psf)
Strata: 630 sqm/6781 sqft
Y2022: $6,200,000 ($914 psf)
Strata: 634 sqm/6824 sqft
Y2018: $5,183,000 ($760 psf)
Strata: 637 sqm/6857 sqft
Y2018: $6,000,000 ($875 psf)
Strata: 647 sqm/6964 sqft
Y2018: $6,000,000 ($862 psf)
Strata: 694 sqm/7470 sqft
Y2018: $6,700,000 ($897 psf)
Strata: 713 sqm/7675 sqft
Y2018: $6,400,000 ($834 psf)
Strata: 729 sqm/7847 sqft
Y2018: $7,600,000 ($969 psf)
Strata: 760 sqm/8181 sqft
Y2018: $7,188,000 ($879 psf)
Strata: 788 sqm/8482 sqft
Y2018: $7,538,000 ($889 psf)
Strata: 809 sqm/8708 sqft
Y2021: $6,700,000 ($769 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
189686511608533627501473100

Transacted rental: updated 2d 17h ago


Apr'23 to Mar'24: 444 rented
(Apr data will be available after 15th May 2024)

46-56 sqm/500-600 sqft
Y2024: $3,300
56-65 sqm/600-700 sqft
Y2024: $3,200 - $5,259
65-74 sqm/700-800 sqft
Y2024: $4,000 - $5,000
74-84 sqm/800-900 sqft
Y2024: $5,000
84-93 sqm/900-1000 sqft
Y2024: $5,300
93-102 sqm/1000-1100 sqft
Y2024: $4,800 - $6,000
102-111 sqm/1100-1200 sqft
Y2024: $5,200 - $6,500
111-121 sqm/1200-1300 sqft
Y2024: $5,900 - $8,000
121-130 sqm/1300-1400 sqft
Y2024: $7,300 - $8,700
130-139 sqm/1400-1500 sqft
Y2024: $6,000 - $8,100
139-149 sqm/1500-1600 sqft
Y2024: $7,500 - $8,700
149-158 sqm/1600-1700 sqft
Y2024: $7,800 - $8,800
158-167 sqm/1700-1800 sqft
Y2024: $8,000 - $9,500
167-177 sqm/1800-1900 sqft
Y2022: $7,000 - $10,600
177-186 sqm/1900-2000 sqft
Y2024: $10,000 - $10,200
186-195 sqm/2000-2100 sqft
Y2023: $10,500 - $14,500
195-204 sqm/2100-2200 sqft
Y2023: $13,200 - $16,400
204-214 sqm/2200-2300 sqft
Y2024: $10,500
214-223 sqm/2300-2400 sqft
Y2023: $12,000 - $13,300
223-232 sqm/2400-2500 sqft
Y2023: $11,800 - $15,000
269-279 sqm/2900-3000 sqft
Y2024: $13,500
over 279 sqm/3000 sqft
Y2022: $10,000 - $20,000
334-344 sqm/3600-3700 sqft
Y2024: $15,680
353-362 sqm/3800-3900 sqft
Y2023: $13,800 - $16,300
381-390 sqm/4100-4200 sqft
Y2023: $16,500 - $20,000
427-437 sqm/4600-4700 sqft
Y2023: $20,000
446-455 sqm/4800-4900 sqft
Y2023: $20,000
474-483 sqm/5100-5200 sqft
Y2023: $20,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG