< Go to homepage


results for 534070
Property details:
area: Hougang / district:/ OCR (outside central region)
name: The Minton (condominium)
address: Hougang Street 11
20 blocks: 14a (534070), 14 (534071), 12c (534072), 12b (534073), 12a (534074), 12 (534075), 10d (534076), 10c (534077), 10b (534078), 10a (534079)...
tenure: 99 years since Y2007
17 years as of Y2024 (82 yrs remaining lease)
TOP: 10 years ago (Y2014)
highest floor: 17
no of units: 1145

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
The MintonSold: 51 ($1,031-$1,587 psf)
Rented: 126 ($2.35K-$8K)
301mCharlton CornerSold: 0
Rented: 0
321mUrban ResidencesSold: 2 ($1,432 psf)
Rented: 10 ($2.45K-$3.5K)
328mAffluence CourtSold: 0
Rented: 0
336mTangerine GroveSold: 2 ($1,501-$1,546 psf)
Rented: 16 ($3.6K-$6K)
353mChoon Kim HouseSold: 0
Rented: 5 ($3K-$4K)
360mSuites@paya LebarSold: 11 ($903-$1,807 psf)
Rented: 36 ($2.35K-$3.6K)
447mEvaniaSold: 1 ($1,345 psf)
Rented: 4 ($3.45K-$4.5K)

Get free resale and rental updates:

Trends (9 years)
Price (resale)
201620172018201920202021202220232024
Price (PSF)
201620172018201920202021202220232024
Transaction volume
205078465877624817

Transacted price: updated 2d 19h ago


May'23 to Apr'24: 51 resale
1 room: 51 sqm/549 sqft
Y2024: $740,000 ($1,348 psf) - $808,000 ($1,472 psf)
1 room: 52 sqm/560 sqft
Y2024: $818,000 ($1,461 psf)
1 room: 57 sqm/614 sqft
Y2023: $898,000 ($1,463 psf) - $900,000 ($1,466 psf)
1 room: 58 sqm/624 sqft
Y2022: $870,000 ($1,394 psf)
1 room: 62 sqm/667 sqft
Y2021: $790,000 ($1,184 psf)
1 room: 65 sqm/700 sqft
Y2024: $970,200 ($1,386 psf)
1 room: 66 sqm/710 sqft
Y2021: $820,000 ($1,155 psf)
1 room: 72 sqm/775 sqft
Y2023: $948,000 ($1,223 psf)
1 room: 74 sqm/797 sqft
Y2020: $770,000 ($966 psf)
2 room: 87 sqm/936 sqft
Y2023: $1,280,000 ($1,368 psf) - $1,290,000 ($1,378 psf)
2 room: 91 sqm/980 sqft
Y2024: $1,380,000 ($1,408 psf) - $1,418,888 ($1,448 psf)
2 room: 92 sqm/990 sqft
Y2023: $1,363,000 ($1,377 psf)
2 room: 101 sqm/1087 sqft
Y2023: $1,510,000 ($1,389 psf) - $1,650,000 ($1,518 psf)
2 room: 102 sqm/1098 sqft
Y2022: $1,300,000 ($1,184 psf)
2 room: 103 sqm/1109 sqft
Y2024: $1,540,000 ($1,389 psf) - $1,666,888 ($1,503 psf)
3 room: 113 sqm/1216 sqft
Y2024: $1,840,000 ($1,513 psf) - $1,930,000 ($1,587 psf)
3 room: 115 sqm/1238 sqft
Y2022: $1,315,800 ($1,063 psf)
3 room: 122 sqm/1313 sqft
Y2021: $1,238,000 ($943 psf)
3 room: 123 sqm/1324 sqft
Y2024: $1,950,000 ($1,473 psf)
3 room: 124 sqm/1335 sqft
Y2022: $1,828,000 ($1,369 psf)
3 room: 125 sqm/1346 sqft
Y2021: $1,448,000 ($1,076 psf)
3 room: 135 sqm/1453 sqft
Y2023: $2,050,000 ($1,411 psf)
3 room: 136 sqm/1464 sqft
Y2022: $1,420,000 ($970 psf) - $1,788,888 ($1,222 psf)
3 room: 137 sqm/1475 sqft
Y2023: $1,520,000 ($1,031 psf)
3 room: 139 sqm/1496 sqft
Y2023: $1,658,888 ($1,109 psf) - $2,170,000 ($1,451 psf)
unknown: 140 sqm/1507 sqft
Y2024: $1,750,000 ($1,161 psf)
2 room: 143 sqm/1539 sqft
Y2020: $1,260,000 ($819 psf)
2 room: 144 sqm/1550 sqft
Y2020: $1,220,000 ($787 psf)
4 room: 154 sqm/1658 sqft
Y2023: $2,150,000 ($1,297 psf) - $2,428,000 ($1,464 psf)
4 room: 156 sqm/1679 sqft
Y2021: $1,501,000 ($894 psf)
3 room: 161 sqm/1733 sqft
Y2021: $1,600,000 ($923 psf)
3 room: 163 sqm/1755 sqft
Y2023: $2,580,000 ($1,470 psf)
3 room: 168 sqm/1808 sqft
Y2021: $1,580,000 ($874 psf)
3 room: 171 sqm/1841 sqft
Y2017: $1,660,000 ($902 psf)
3 room: 175 sqm/1884 sqft
Y2021: $1,750,000 ($929 psf)
3 room: 178 sqm/1916 sqft
Y2020: $1,550,000 ($809 psf)
3 room: 185 sqm/1991 sqft
Y2021: $2,245,000 ($1,128 psf)
3 room: 187 sqm/2013 sqft
Y2016: $1,600,000 ($795 psf)
3 room: 193 sqm/2077 sqft
Y2021: $1,780,000 ($857 psf)
3 room: 208 sqm/2239 sqft
Y2022: $2,050,000 ($916 psf)
3 room: 209 sqm/2250 sqft
Y2021: $2,600,000 ($1,156 psf)
3 room: 214 sqm/2303 sqft
Y2020: $1,650,000 ($716 psf)
4 room: 237 sqm/2551 sqft
Y2021: $2,850,000 ($1,117 psf)
4 room: 240 sqm/2583 sqft
Y2021: $2,900,000 ($1,123 psf)
5 room: 242 sqm/2605 sqft
Y2021: $2,200,000 ($845 psf)
5 room: 268 sqm/2885 sqft
Y2019: $2,515,000 ($872 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
17218420319820219017014130

Transacted rental: updated 2d 19h ago


Apr'23 to Mar'24: 139 rented
(Apr data will be available after 15th May 2024)

46-56 sqm/500-600 sqft
Y2024: $2,400 - $2,900
56-65 sqm/600-700 sqft
Y2024: $2,950 - $3,400
65-74 sqm/700-800 sqft
Y2023: $2,700
84-93 sqm/900-1000 sqft
Y2024: $3,400 - $4,300
93-102 sqm/1000-1100 sqft
Y2023: $3,400 - $4,700
102-111 sqm/1100-1200 sqft
Y2024: $4,200 - $5,200
111-121 sqm/1200-1300 sqft
Y2024: $4,500 - $6,000
121-130 sqm/1300-1400 sqft
Y2024: $5,500
130-139 sqm/1400-1500 sqft
Y2024: $5,600 - $5,800
139-149 sqm/1500-1600 sqft
Y2023: $5,600
149-158 sqm/1600-1700 sqft
Y2024: $6,500 - $7,000
158-167 sqm/1700-1800 sqft
Y2023: $4,800
167-177 sqm/1800-1900 sqft
Y2023: $4,500
177-186 sqm/1900-2000 sqft
Y2023: $5,600 - $8,000
186-195 sqm/2000-2100 sqft
Y2022: $4,500 - $5,200
204-214 sqm/2200-2300 sqft
Y2020: $5,000
214-223 sqm/2300-2400 sqft
Y2022: $4,000 - $6,000
232-242 sqm/2500-2600 sqft
Y2022: $6,500 - $8,200
251-260 sqm/2700-2800 sqft
Y2022: $7,300
260-269 sqm/2800-2900 sqft
Y2016: $7,000
over 279 sqm/3000 sqft
Y2022: $9,600

MRT/LRT













Copyright © 2021-2024 NextHome.SG