< Go to homepage


results for 554340
Property details:
area: Serangoon / district:/ OCR (outside central region)
name: Affinity At Serangoon (apartment/strata)
address: Serangoon North Avenue 1
11 blocks: 26 (554340), 28 (554341), 30 (554342), 10 (555895), 10a (555896), 12 (555897), 12a (555898), 14 (555899), 14a (555900), 16 (555901)...
tenure: 99 years since Y2018
6 years as of Y2024 (93 yrs remaining lease)
TOP: 1 year ago (Y2023)
highest floor: 14
no of units: 1052

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
Affinity At SerangoonSold: 150 ($1,555-$1,991 psf)
Rented: 335 ($2.5K-$9.1K)
242mParkwood ResidencesSold: 1 ($1,860 psf)
Rented: 5 ($3.75K-$5.2K)
327mThe Garden ResidencesSold: 47 ($1,489-$1,993 psf)
Rented: 95 ($2.55K-$6.8K)
327m3@phillipsSold: 2 ($1,365-$1,369 psf)
Rented: 3 ($3.2K-$4.1K)
337mThe WaterlineSold: 1 ($1,424 psf)
Rented: 15 ($2.55K-$7.5K)

Get free resale and rental updates:

Trends (7 years)
Price (new sale/sub sale)
2018201920202021202220232024TOP
Price (PSF)
2018201920202021202220232024
Transaction volume
2983791932105912541

Transacted price: updated 2d 23h ago


May'23 to Apr'24: 150 sub sale
1 room: 44 sqm/474 sqft
Y2024: $810,000 ($1,709 psf) - $842,000 ($1,776 psf)
1 room: 45 sqm/484 sqft
Y2020: $716,843 ($1,481 psf) - $788,040 ($1,628 psf)
1+S room: 50 sqm/538 sqft
Y2024: $860,000 ($1,599 psf) - $920,000 ($1,710 psf)
1+S room: 52 sqm/560 sqft
Y2021: $819,112 ($1,463 psf) - $852,112 ($1,522 psf)
1+S room: 57 sqm/614 sqft
Y2024: $1,008,888 ($1,643 psf) - $1,070,000 ($1,743 psf)
2+S room: 58 sqm/624 sqft
Y2024: $1,070,000 ($1,715 psf) - $1,163,000 ($1,864 psf)
2 room: 59 sqm/635 sqft
Y2023: $1,020,000 ($1,606 psf)
1+S room: 60 sqm/646 sqft
Y2020: $922,000 ($1,427 psf)
1+S room: 64 sqm/689 sqft
Y2019: $933,000 ($1,354 psf) - $979,000 ($1,421 psf)
2+S room: 68 sqm/732 sqft
Y2024: $1,220,000 ($1,667 psf) - $1,368,000 ($1,869 psf)
2/2+S room: 70 sqm/753 sqft
Y2024: $1,320,000 ($1,753 psf) - $1,360,000 ($1,806 psf)
2/2+S room: 72 sqm/775 sqft
Y2024: $1,320,000 ($1,703 psf)
3 room: 79 sqm/850 sqft
Y2024: $1,535,000 ($1,806 psf) - $1,570,000 ($1,847 psf)
3 room: 80 sqm/861 sqft
Y2021: $1,360,260 ($1,580 psf) - $1,396,890 ($1,622 psf)
3 room: 83 sqm/893 sqft
Y2022: $1,538,000 ($1,722 psf)
3 room: 84 sqm/904 sqft
Y2024: $1,660,000 ($1,836 psf) - $1,680,000 ($1,858 psf)
3 room: 86 sqm/926 sqft
Y2024: $1,668,000 ($1,801 psf)
3 room: 89 sqm/958 sqft
Y2021: $1,462,488 ($1,527 psf) - $1,613,000 ($1,684 psf)
3 room: 94 sqm/1012 sqft
Y2021: $1,433,961 ($1,417 psf)
3 room: 100 sqm/1076 sqft
Y2024: $1,988,888 ($1,848 psf) - $2,100,000 ($1,952 psf)
3 room: 102 sqm/1098 sqft
Y2021: $1,661,640 ($1,513 psf) - $1,727,000 ($1,573 psf)
3 room: 107 sqm/1152 sqft
Y2024: $1,950,000 ($1,693 psf) - $1,988,888 ($1,726 psf)
3 room: 109 sqm/1173 sqft
Y2024: $1,938,000 ($1,652 psf)
3 room: 116 sqm/1249 sqft
Y2022: $1,810,000 ($1,449 psf)
3 room: 117 sqm/1259 sqft
Y2021: $1,865,000 ($1,481 psf) - $1,933,000 ($1,535 psf)
4+S room: 131 sqm/1410 sqft
Y2022: $2,192,000 ($1,555 psf) - $2,234,000 ($1,584 psf)
4+S room: 134 sqm/1442 sqft
Y2022: $2,215,950 ($1,537 psf)
4+S room: 135 sqm/1453 sqft
Y2023: $2,620,000 ($1,803 psf)
4+SPH room: 146 sqm/1572 sqft
Y2023: $2,860,000 ($1,819 psf)
4PH room: 147 sqm/1582 sqft
Y2021: $2,545,290 ($1,609 psf)
4+S room: 155 sqm/1668 sqft
Y2021: $2,400,000 ($1,439 psf)
4+S room: 159 sqm/1711 sqft
Y2022: $2,403,575 ($1,405 psf)
4PH room: 160 sqm/1722 sqft
Y2021: $2,602,880 ($1,512 psf) - $2,722,000 ($1,581 psf)
Strata: 192 sqm/2067 sqft
Y2023: $3,080,000 ($1,490 psf) - $3,180,000 ($1,538 psf)
Strata: 194 sqm/2088 sqft
Y2018: $2,388,000 ($1,144 psf)
Strata: 214 sqm/2303 sqft
Y2022: $2,543,800 ($1,105 psf)
Strata: 216 sqm/2325 sqft
Y2024: $2,980,000 ($1,282 psf)
Strata: 217 sqm/2336 sqft
Y2022: $2,738,338 ($1,172 psf) - $2,747,443 ($1,176 psf)
Strata: 218 sqm/2347 sqft
Y2021: $2,830,000 ($1,206 psf)
Strata: 219 sqm/2357 sqft
Y2018: $2,640,120 ($1,120 psf)


Rental Rate Trends (2 years)
20232024
Transaction volume
26570

Transacted rental: updated 2d 23h ago


Apr'23 to Mar'24: 335 rented
(Apr data will be available after 15th May 2024)

37-46 sqm/400-500 sqft
Y2024: $2,750 - $3,200
46-56 sqm/500-600 sqft
Y2024: $2,900 - $3,100
56-65 sqm/600-700 sqft
Y2024: $2,800 - $3,800
65-74 sqm/700-800 sqft
Y2024: $3,000 - $4,000
74-84 sqm/800-900 sqft
Y2024: $4,000
84-93 sqm/900-1000 sqft
Y2024: $3,850 - $4,700
93-102 sqm/1000-1100 sqft
Y2024: $4,600
102-111 sqm/1100-1200 sqft
Y2024: $5,000 - $5,200
130-139 sqm/1400-1500 sqft
Y2023: $6,800
158-167 sqm/1700-1800 sqft
Y2023: $7,300
186-195 sqm/2000-2100 sqft
Y2023: $8,100
214-223 sqm/2300-2400 sqft
Y2023: $7,500 - $9,100

MRT/LRT













Copyright © 2021-2024 NextHome.SG