< Go to homepage


results for 667981
Property details:
area: Bukit Batok / district:/ OCR (outside central region)
name: Kingsford . Hillview Peak (condominium)
address: Hillview Rise
3 blocks: 105 (667968), 101 (667981), 103 (667982)
tenure: 99 years since Y2012
12 years as of Y2024 (87 yrs remaining lease)
TOP: 8 years ago (Y2016)
highest floor: 26
no of units: 512

Ratings:







NearbyPropertyTransaction (Jun'23 to May'24)
Kingsford . Hillview PeakSold: 30 ($858-$1,568 psf)
Rented: 93 ($2.2K-$5.9K)
93mHillview ParkSold: 6 ($1,366-$1,677 psf)
Rented: 18 ($3K-$6K)
97mThe HillierSold: 25 ($1,378-$1,687 psf)
Rented: 149 ($2.4K-$5K)
145mGlendale ParkSold: 10 ($1,455-$1,723 psf)
Rented: 60 ($3.05K-$6.8K)
146mMidwoodSold: 7 ($1,904-$2,051 psf)
Rented: 126 ($2.7K-$6.6K)
330mHillhavenSold: 107 ($1,953-$2,245 psf)
Rented: 0

Get free resale and rental updates:

Trends (9 years)
Price (new sale/resale/sub sale)
201620172018201920202021202220232024TOP
Price (PSF)
201620172018201920202021202220232024
Transaction volume
107976738373518

Transacted price: updated 19h 13m ago


Jun'23 to May'24: 30 resale
1 room: 48 sqm/517 sqft
Y2024: $765,000 ($1,480 psf) - $770,000 ($1,489 psf)
1 room: 49 sqm/527 sqft
Y2023: $740,000 ($1,404 psf) - $790,000 ($1,499 psf)
1 room: 50 sqm/538 sqft
Y2023: $779,000 ($1,448 psf) - $785,000 ($1,459 psf)
1 room: 51 sqm/549 sqft
Y2024: $816,800 ($1,488 psf)
1 room: 52 sqm/560 sqft
Y2023: $740,000 ($1,321 psf)
1 room: 53 sqm/570 sqft
Y2023: $842,000 ($1,477 psf)
1 room: 54 sqm/581 sqft
Y2016: $810,000 ($1,394 psf)
1 room: 59 sqm/635 sqft
Y2024: $848,000 ($1,335 psf) - $888,000 ($1,398 psf)
1 room: 60 sqm/646 sqft
Y2022: $795,000 ($1,231 psf)
1 room: 61 sqm/657 sqft
Y2024: $855,000 ($1,301 psf)
1 room: 62 sqm/667 sqft
Y2023: $825,000 ($1,237 psf)
1 room: 63 sqm/678 sqft
Y2023: $835,000 ($1,232 psf)
2 room: 68 sqm/732 sqft
Y2016: $860,000 ($1,175 psf)
2 room: 72 sqm/775 sqft
Y2024: $1,210,000 ($1,561 psf)
2 room: 73 sqm/786 sqft
Y2024: $1,180,000 ($1,501 psf)
2 room: 77 sqm/829 sqft
Y2024: $1,180,000 ($1,423 psf) - $1,300,000 ($1,568 psf)
2 room: 79 sqm/850 sqft
Y2024: $1,150,000 ($1,353 psf) - $1,230,000 ($1,447 psf)
2 room: 83 sqm/893 sqft
Y2016: $1,125,000 ($1,260 psf)
1 room: 85 sqm/915 sqft
Y2023: $1,210,000 ($1,322 psf)
1 room: 91 sqm/980 sqft
Y2023: $950,000 ($969 psf)
1 room: 92 sqm/990 sqft
Y2016: $1,040,000 ($1,051 psf)
2 room: 94 sqm/1012 sqft
Y2022: $930,000 ($919 psf)
2 room: 96 sqm/1033 sqft
Y2021: $1,015,000 ($983 psf)
2 room: 97 sqm/1044 sqft
Y2023: $1,550,000 ($1,485 psf)
2 room: 98 sqm/1055 sqft
Y2023: $1,050,000 ($995 psf)
2 room: 100 sqm/1076 sqft
Y2024: $1,630,000 ($1,515 psf)
2 room: 101 sqm/1087 sqft
Y2017: $956,560 ($880 psf)
2 room: 102 sqm/1098 sqft
Y2024: $1,638,000 ($1,492 psf)
1 room: 103 sqm/1109 sqft
Y2023: $1,200,000 ($1,082 psf)
1 room: 104 sqm/1119 sqft
Y2023: $960,000 ($858 psf)
1 room: 110 sqm/1184 sqft
Y2016: $1,491,000 ($1,259 psf)
4 room: 113 sqm/1216 sqft
Y2017: $1,490,000 ($1,225 psf)
4 room: 116 sqm/1249 sqft
Y2022: $1,765,000 ($1,413 psf)
4 room: 128 sqm/1378 sqft
Y2017: $1,650,000 ($1,197 psf)
4 room: 130 sqm/1399 sqft
Y2021: $1,660,000 ($1,187 psf)
2 room: 131 sqm/1410 sqft
Y2024: $1,590,000 ($1,128 psf)
2 room: 140 sqm/1507 sqft
Y2016: $1,280,000 ($849 psf)
2 room: 143 sqm/1539 sqft
Y2023: $1,510,000 ($981 psf) - $1,620,000 ($1,053 psf)
2 room: 146 sqm/1572 sqft
Y2021: $1,725,000 ($1,097 psf)
unknown: 154 sqm/1658 sqft
Y2017: $1,459,040 ($880 psf)
unknown: 155 sqm/1668 sqft
Y2016: $1,467,840 ($880 psf)
3 room: 172 sqm/1851 sqft
Y2024: $1,950,000 ($1,053 psf)
3 room: 195 sqm/2099 sqft
Y2016: $1,738,000 ($828 psf)
3 room: 201 sqm/2164 sqft
Y2017: $1,850,000 ($855 psf)
unknown: 205 sqm/2207 sqft
Y2017: $1,883,000 ($853 psf)


Rental Rate Trends (8 years)
20172018201920202021202220232024
Transaction volume
1419815213515414511121

Transacted rental: updated 19h 13m ago


May'23 to Apr'24: 101 rented
(May data will be available after 17th Jun 2024)

46-56 sqm/500-600 sqft
Y2024: $2,200 - $3,100
56-65 sqm/600-700 sqft
Y2024: $2,800 - $2,900
65-74 sqm/700-800 sqft
Y2024: $2,800 - $3,850
74-84 sqm/800-900 sqft
Y2024: $3,700 - $4,000
84-93 sqm/900-1000 sqft
Y2023: $3,050
93-102 sqm/1000-1100 sqft
Y2024: $4,600
102-111 sqm/1100-1200 sqft
Y2024: $3,000
111-121 sqm/1200-1300 sqft
Y2023: $5,900
121-130 sqm/1300-1400 sqft
Y2023: $5,800 - $6,000
130-139 sqm/1400-1500 sqft
Y2022: $4,000
139-149 sqm/1500-1600 sqft
Y2024: $4,200
167-177 sqm/1800-1900 sqft
Y2022: $4,200
186-195 sqm/2000-2100 sqft
Y2022: $6,500
195-204 sqm/2100-2200 sqft
Y2022: $5,000
232-242 sqm/2500-2600 sqft
Y2022: $5,800

MRT/LRT













Copyright © 2021-2024 NextHome.SG