< Go to homepage


results for 677625
Property details:
area: Bukit Panjang / district:/ OCR (outside central region)
name: Dairy Farm Residences (condominium)
address: Dairy Farm Lane
4 blocks: 4 (677622), 6 (677623), 8 (677624), 10 (677625)
tenure: 99 years since Y2018
6 years as of Y2024 (93 yrs remaining lease)
TOP: 1 year ago (Y2023)
highest floor: 15
no of units: 460

Ratings:







NearbyPropertyTransaction (Jun'23 to May'24)
Dairy Farm ResidencesSold: 3 ($1,838-$1,897 psf)
Rented: 57 ($3.1K-$7.3K)
246mForesque ResidencesSold: 18 ($1,047-$1,594 psf)
Rented: 78 ($2.5K-$7K)
309mThe Botany At Dairy FarmSold: 135 ($1,806-$2,368 psf)
Rented: 0
405mTree HouseSold: 11 ($1,275-$1,581 psf)
Rented: 38 ($3.4K-$6.5K)

Get free resale and rental updates:

Trends (6 years)
Price (new sale/sub sale)
201920202021202220232024TOP
Price (PSF)
201920202021202220232024
Transaction volume
34343378032

Transacted price: updated 1d 9h ago


Jun'23 to May'24: 3 sub sale
2 room: 58 sqm/624 sqft
Y2023: $1,140,888 ($1,828 psf)
2 room: 59 sqm/635 sqft
Y2021: $986,040 ($1,553 psf)
2 room: 60 sqm/646 sqft
Y2021: $1,000,000 ($1,548 psf) - $1,053,200 ($1,630 psf)
2 room: 61 sqm/657 sqft
Y2021: $1,008,888 ($1,536 psf) - $1,040,000 ($1,583 psf)
2 room: 66 sqm/710 sqft
Y2023: $1,420,000 ($2,000 psf)
2 room: 67 sqm/721 sqft
Y2022: $1,200,400 ($1,665 psf) - $1,349,800 ($1,872 psf)
2 room: 68 sqm/732 sqft
Y2022: $1,227,900 ($1,677 psf) - $1,252,900 ($1,712 psf)
2+S room: 71 sqm/764 sqft
Y2022: $1,273,200 ($1,666 psf) - $1,348,600 ($1,765 psf)
2+S room: 72 sqm/775 sqft
Y2022: $1,296,700 ($1,673 psf)
3 room: 85 sqm/915 sqft
Y2022: $1,458,700 ($1,594 psf)
2+S/3 room: 87 sqm/936 sqft
Y2022: $1,430,100 ($1,528 psf) - $1,566,100 ($1,673 psf)
3 room: 89 sqm/958 sqft
Y2021: $1,515,600 ($1,582 psf)
3 room: 93 sqm/1001 sqft
Y2022: $1,628,400 ($1,627 psf)
3 room: 94 sqm/1012 sqft
Y2024: $1,860,000 ($1,838 psf)
3 room: 95 sqm/1023 sqft
Y2022: $1,636,700 ($1,600 psf) - $1,663,100 ($1,626 psf)
3 room: 105 sqm/1130 sqft
Y2022: $1,691,600 ($1,497 psf)
3 room: 106 sqm/1141 sqft
Y2024: $2,165,000 ($1,897 psf)
3 room: 107 sqm/1152 sqft
Y2021: $1,644,900 ($1,428 psf)
3 room: 122 sqm/1313 sqft
Y2022: $1,784,400 ($1,359 psf)
4 room: 123 sqm/1324 sqft
Y2021: $2,008,900 ($1,517 psf) - $2,033,100 ($1,536 psf)
4 room: 124 sqm/1335 sqft
Y2021: $2,020,128 ($1,513 psf) - $2,150,000 ($1,610 psf)
4 room: 137 sqm/1475 sqft
Y2021: $2,064,112 ($1,399 psf)


Rental Rate Trends
not available
Transaction volume
not available

Transacted rental: updated 1d 9h ago


May'23 to Apr'24: 57 rented
(May data will be available after 17th Jun 2024)

56-65 sqm/600-700 sqft
Y2024: $3,100 - $4,100
65-74 sqm/700-800 sqft
Y2024: $3,200 - $4,950
84-93 sqm/900-1000 sqft
Y2024: $4,000 - $4,800
93-102 sqm/1000-1100 sqft
Y2024: $4,800 - $5,200
102-111 sqm/1100-1200 sqft
Y2024: $4,800 - $5,800
121-130 sqm/1300-1400 sqft
Y2024: $6,800 - $7,300

MRT/LRT













Copyright © 2021-2024 NextHome.SG