< Go to homepage


results for 797415
Property details:
area: Sengkang / district:/ OCR (outside central region)
name: High Park Residences (apartment/strata)
address: Fernvale Road
20 blocks: 27 (797415), 29 (797416), 31 (797417), 33 (797418), 35 (797419), 37 (797420), 39 (797421), 41 (797422), 43 (797423), 45 (797424)...
tenure: 99 years since Y2014
10 years as of Y2024 (89 yrs remaining lease)
TOP: 5 years ago (Y2019)
highest floor: 25
no of units: 1390

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
High Park ResidencesSold: 62 ($1,284-$1,675 psf)
Rented: 217 ($2.15K-$5.6K)
283mParc BotanniaSold: 34 ($1,443-$1,738 psf)
Rented: 78 ($2.5K-$4.9K)

Get free resale and rental updates:

Trends (9 years)
Price (new sale/resale/sub sale)
201620172018201920202021202220232024TOP
Price (PSF)
201620172018201920202021202220232024
Transaction volume
311021957684627611

Transacted price: updated 2d 18h ago


May'23 to Apr'24: 62 resale
unknown: 36 sqm/388 sqft
Y2023: $620,000 ($1,598 psf) - $650,000 ($1,675 psf)
unknown: 37 sqm/398 sqft
Y2022: $558,000 ($1,402 psf)
1 room: 41 sqm/441 sqft
Y2024: $712,000 ($1,615 psf) - $720,000 ($1,633 psf)
1 room: 42 sqm/452 sqft
Y2023: $688,000 ($1,522 psf) - $755,000 ($1,670 psf)
1 room: 43 sqm/463 sqft
Y2022: $680,000 ($1,469 psf) - $690,000 ($1,490 psf)
1 room: 44 sqm/474 sqft
Y2019: $598,000 ($1,262 psf) - $608,000 ($1,283 psf)
1 room: 45 sqm/484 sqft
Y2020: $600,000 ($1,240 psf)
1 room: 46 sqm/495 sqft
Y2023: $750,000 ($1,515 psf)
2 room: 53 sqm/570 sqft
Y2023: $840,000 ($1,474 psf) - $909,000 ($1,595 psf)
2 room: 54 sqm/581 sqft
Y2024: $938,000 ($1,614 psf)
2 room: 55 sqm/592 sqft
Y2023: $860,000 ($1,453 psf) - $908,000 ($1,534 psf)
2 room: 57 sqm/614 sqft
Y2019: $633,000 ($1,031 psf)
2 room: 59 sqm/635 sqft
Y2021: $870,000 ($1,370 psf)
2 room: 62 sqm/667 sqft
Y2024: $980,000 ($1,469 psf) - $1,000,000 ($1,499 psf)
2 room: 63 sqm/678 sqft
Y2023: $970,000 ($1,431 psf) - $1,050,000 ($1,549 psf)
2 room: 65 sqm/700 sqft
Y2023: $960,000 ($1,371 psf) - $1,050,000 ($1,500 psf)
2 room: 66 sqm/710 sqft
Y2023: $1,080,000 ($1,521 psf)
2 room: 67 sqm/721 sqft
Y2023: $1,116,888 ($1,549 psf)
2 room: 68 sqm/732 sqft
Y2023: $1,030,000 ($1,407 psf) - $1,208,000 ($1,650 psf)
2 room: 69 sqm/743 sqft
Y2021: $778,000 ($1,047 psf)
3 room: 76 sqm/818 sqft
Y2020: $850,000 ($1,039 psf)
3 room: 79 sqm/850 sqft
Y2021: $1,050,000 ($1,235 psf)
3 room: 81 sqm/872 sqft
Y2024: $1,120,000 ($1,284 psf) - $1,288,000 ($1,477 psf)
3 room: 82 sqm/883 sqft
Y2020: $1,020,000 ($1,155 psf)
3 room: 83 sqm/893 sqft
Y2024: $1,280,000 ($1,433 psf)
3 room: 87 sqm/936 sqft
Y2020: $1,020,000 ($1,090 psf)
3 room: 88 sqm/947 sqft
Y2024: $1,320,000 ($1,394 psf)
3 room: 90 sqm/969 sqft
Y2022: $1,350,000 ($1,393 psf)
3 room: 91 sqm/980 sqft
Y2023: $1,280,000 ($1,306 psf) - $1,300,000 ($1,327 psf)
3 room: 92 sqm/990 sqft
Y2023: $1,380,000 ($1,394 psf)
3 room: 93 sqm/1001 sqft
Y2019: $1,240,000 ($1,239 psf) - $1,250,000 ($1,249 psf)
4 room: 103 sqm/1109 sqft
Y2019: $1,130,000 ($1,019 psf)
4 room: 105 sqm/1130 sqft
Y2022: $1,385,000 ($1,226 psf)
4 room: 107 sqm/1152 sqft
Y2023: $1,750,000 ($1,519 psf) - $1,818,000 ($1,578 psf)
4 room: 108 sqm/1163 sqft
Y2023: $1,850,000 ($1,591 psf)
4 room: 114 sqm/1227 sqft
Y2022: $1,550,000 ($1,263 psf) - $1,683,800 ($1,372 psf)
4 room: 115 sqm/1238 sqft
Y2023: $1,780,000 ($1,438 psf)
4 room: 116 sqm/1249 sqft
Y2016: $1,122,112 ($898 psf)
4 room: 119 sqm/1281 sqft
Y2021: $1,538,000 ($1,201 psf)
5 room: 127 sqm/1367 sqft
Y2023: $1,980,000 ($1,448 psf)
5 room: 129 sqm/1389 sqft
Y2019: $1,570,000 ($1,130 psf)
5 room: 130 sqm/1399 sqft
Y2021: $1,700,000 ($1,215 psf)
5 room: 132 sqm/1421 sqft
Y2023: $2,228,000 ($1,568 psf)
5 room: 133 sqm/1432 sqft
Y2022: $1,968,000 ($1,374 psf)
5 room: 134 sqm/1442 sqft
Y2022: $2,108,888 ($1,462 psf) - $2,180,000 ($1,512 psf)
5 room: 138 sqm/1485 sqft
Y2022: $1,880,000 ($1,266 psf)
Strata: 192 sqm/2067 sqft
Y2024: $2,650,000 ($1,282 psf)
Strata: 215 sqm/2314 sqft
Y2022: $2,570,000 ($1,111 psf)
Strata: 218 sqm/2347 sqft
Y2020: $2,350,000 ($1,001 psf)
Strata: 254 sqm/2734 sqft
Y2019: $2,760,000 ($1,010 psf)


Rental Rate Trends (6 years)
201920202021202220232024
Transaction volume
30125127926222753

Transacted rental: updated 2d 18h ago


Apr'23 to Mar'24: 225 rented
(Apr data will be available after 15th May 2024)

28-37 sqm/300-400 sqft
Y2024: $2,200 - $3,000
37-46 sqm/400-500 sqft
Y2024: $2,600 - $3,000
46-56 sqm/500-600 sqft
Y2024: $2,950 - $3,450
56-65 sqm/600-700 sqft
Y2024: $2,700 - $3,800
65-74 sqm/700-800 sqft
Y2024: $3,300
74-84 sqm/800-900 sqft
Y2024: $3,400 - $4,000
84-93 sqm/900-1000 sqft
Y2024: $3,600 - $3,900
93-102 sqm/1000-1100 sqft
Y2023: $4,000
102-111 sqm/1100-1200 sqft
Y2024: $4,700
111-121 sqm/1200-1300 sqft
Y2023: $4,100 - $5,000
121-130 sqm/1300-1400 sqft
Y2024: $5,600
130-139 sqm/1400-1500 sqft
Y2023: $5,000
149-158 sqm/1600-1700 sqft
Y2022: $4,800

MRT/LRT













Copyright © 2021-2024 NextHome.SG