< Go to homepage


results for 018978
Property details:
area: Downtown Core / district:/ CCR (core central region)
name: Marina One Residences (apartment)
address: Marina Way
2 blocks: 21 (018978), 23 (018979)
tenure: 99 years since Y2011
13 years as of Y2024 (86 yrs remaining lease)
TOP: 7 years ago (Y2017)
highest floor: 34
no of units: 1042

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
Marina One ResidencesSold: 9 ($2,104-$2,424 psf)
Rented: 384 ($4.2K-$25K)
373mMarina Bay ResidencesSold: 20 ($1,982-$3,079 psf)
Rented: 164 ($5K-$100K)
421mOne ShentonSold: 20 ($1,548-$2,083 psf)
Rented: 147 ($3.55K-$28.5K)

Get free resale and rental updates:

Trends (7 years)
Price (new sale/resale/sub sale)
2018201920202021202220232024
Price (PSF)
2018201920202021202220232024
Transaction volume
143901389646132

Transacted price: updated 2d 17h ago


May'23 to Apr'24: 9 resale
1 room: 61 sqm/657 sqft
Y2021: $1,592,740 ($2,424 psf) - $1,614,080 ($2,457 psf)
1 room: 62 sqm/667 sqft
Y2022: $1,600,000 ($2,399 psf) - $1,760,654 ($2,640 psf)
1 room: 63 sqm/678 sqft
Y2021: $1,602,440 ($2,363 psf) - $1,674,820 ($2,470 psf)
1 room: 64 sqm/689 sqft
Y2022: $1,753,092 ($2,544 psf)
1 room: 65 sqm/700 sqft
Y2023: $1,475,000 ($2,107 psf) - $1,640,000 ($2,343 psf)
1 room: 66 sqm/710 sqft
Y2023: $1,588,888 ($2,238 psf)
1 room: 67 sqm/721 sqft
Y2022: $1,650,000 ($2,288 psf) - $1,680,000 ($2,330 psf)
1/1+S room: 68 sqm/732 sqft
Y2024: $1,540,000 ($2,104 psf)
1/1+S room: 69 sqm/743 sqft
Y2023: $1,620,000 ($2,180 psf)
1/1+S room: 70 sqm/753 sqft
Y2023: $1,690,000 ($2,244 psf)
1/1+S room: 71 sqm/764 sqft
Y2021: $1,485,000 ($1,944 psf) - $1,808,000 ($2,366 psf)
1 room: 72 sqm/775 sqft
Y2021: $1,833,172 ($2,365 psf)
1 room: 73 sqm/786 sqft
Y2020: $1,718,937 ($2,187 psf) - $1,783,980 ($2,270 psf)
2 room: 91 sqm/980 sqft
Y2019: $2,193,325 ($2,238 psf)
2 room: 92 sqm/990 sqft
Y2020: $2,297,998 ($2,321 psf)
2 room: 93 sqm/1001 sqft
Y2020: $2,185,643 ($2,183 psf)
2 room: 94 sqm/1012 sqft
Y2023: $2,380,000 ($2,352 psf)
2 room: 95 sqm/1023 sqft
Y2019: $2,147,231 ($2,099 psf)
2 room: 96 sqm/1033 sqft
Y2021: $2,471,812 ($2,393 psf)
2 room: 97 sqm/1044 sqft
Y2020: $2,439,825 ($2,337 psf) - $2,471,812 ($2,368 psf)
2 room: 98 sqm/1055 sqft
Y2021: $2,471,812 ($2,343 psf)
2 room: 99 sqm/1066 sqft
Y2021: $2,471,813 ($2,319 psf)
2+S room: 104 sqm/1119 sqft
Y2023: $2,500,000 ($2,234 psf) - $2,700,000 ($2,413 psf)
2+S room: 105 sqm/1130 sqft
Y2023: $2,738,888 ($2,424 psf)
2+S room: 106 sqm/1141 sqft
Y2020: $2,658,000 ($2,330 psf) - $2,921,233 ($2,560 psf)
2+S room: 107 sqm/1152 sqft
Y2019: $2,959,000 ($2,569 psf) - $3,408,570 ($2,959 psf)
2+S room: 108 sqm/1163 sqft
Y2023: $2,626,000 ($2,258 psf)
2+S room: 109 sqm/1173 sqft
Y2022: $2,854,088 ($2,433 psf)
2+S room: 112 sqm/1206 sqft
Y2023: $2,500,000 ($2,073 psf)
2+S room: 113 sqm/1216 sqft
Y2018: $3,081,690 ($2,534 psf)
2+S room: 119 sqm/1281 sqft
Y2018: $2,784,000 ($2,173 psf)
3 room: 140 sqm/1507 sqft
Y2022: $3,930,622 ($2,608 psf)
3 room: 141 sqm/1518 sqft
Y2022: $3,600,000 ($2,372 psf) - $3,940,000 ($2,596 psf)
3 room: 142 sqm/1528 sqft
Y2018: $4,514,220 ($2,954 psf) - $4,591,410 ($3,005 psf)
3 room: 143 sqm/1539 sqft
Y2024: $3,300,000 ($2,144 psf)
3+S room: 145 sqm/1561 sqft
Y2022: $3,830,000 ($2,454 psf) - $4,400,000 ($2,819 psf)
3+S room: 147 sqm/1582 sqft
Y2022: $4,037,062 ($2,552 psf) - $4,410,000 ($2,788 psf)
3+S room: 148 sqm/1593 sqft
Y2022: $3,930,000 ($2,467 psf) - $4,308,000 ($2,704 psf)
4 room: 189 sqm/2034 sqft
Y2022: $6,368,000 ($3,131 psf)
4 room: 190 sqm/2045 sqft
Y2023: $5,800,000 ($2,836 psf)
4 room: 196 sqm/2110 sqft
Y2021: $6,750,000 ($3,199 psf)
4 room: 197 sqm/2121 sqft
Y2020: $6,200,000 ($2,923 psf)
4 room: 202 sqm/2174 sqft
Y2018: $5,467,800 ($2,515 psf) - $6,598,340 ($3,035 psf)
4 room: 209 sqm/2250 sqft
Y2020: $6,948,000 ($3,088 psf)
Penthouse: 601 sqm/6469 sqft
Y2018: $18,000,000 ($2,783 psf)
Penthouse: 610 sqm/6566 sqft
Y2020: $19,698,000 ($3,000 psf)
Penthouse: 808 sqm/8697 sqft
Y2023: $18,800,000 ($2,162 psf)
Penthouse: 809 sqm/8708 sqft
Y2022: $19,888,000 ($2,284 psf)


Rental Rate Trends (7 years)
2018201920202021202220232024
Transaction volume
558379352509512444102

Transacted rental: updated 2d 17h ago


Apr'23 to Mar'24: 428 rented
(Apr data will be available after 15th May 2024)

56-65 sqm/600-700 sqft
Y2024: $4,300 - $6,212
65-74 sqm/700-800 sqft
Y2024: $4,200 - $6,200
84-93 sqm/900-1000 sqft
Y2024: $6,600 - $7,200
93-102 sqm/1000-1100 sqft
Y2024: $6,500 - $7,200
102-111 sqm/1100-1200 sqft
Y2024: $6,000 - $8,300
111-121 sqm/1200-1300 sqft
Y2024: $6,300
139-149 sqm/1500-1600 sqft
Y2024: $9,500 - $12,500
186-195 sqm/2000-2100 sqft
Y2023: $12,500 - $15,500
195-204 sqm/2100-2200 sqft
Y2024: $14,500 - $17,700
204-214 sqm/2200-2300 sqft
Y2024: $21,000
595-604 sqm/6400-6500 sqft
Y2023: $60,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG