< Go to homepage


results for 068803
Property details:
area: Downtown Core / district:/ CCR (core central region)
name: One Shenton (apartment)
address: Shenton Way
1 block: 1 (068803)
tenure: 99 years since Y2005
19 years as of Y2024 (80 yrs remaining lease)
TOP: 13 years ago (Y2011)
highest floor: 50
no of units: 341

Ratings:







NearbyPropertyTransaction (Jun'23 to May'24)
One ShentonSold: 20 ($1,548-$2,083 psf)
Rented: 137 ($3.7K-$28.5K)
200mRobinson SuitesSold: 3 ($1,923-$2,378 psf)
Rented: 71 ($3.5K-$4.9K)
212mMarina Bay SuitesSold: 7 ($1,832-$2,099 psf)
Rented: 75 ($8.5K-$23K)
286mThe Sail@marina BaySold: 50 ($1,724-$2,831 psf)
Rented: 479 ($2.5K-$32K)
289mV On ShentonSold: 8 ($1,868-$2,708 psf)
Rented: 205 ($3.25K-$48K)
421mMarina One ResidencesSold: 7 ($2,104-$2,258 psf)
Rented: 409 ($2K-$25K)

Get free resale and rental updates:

Trends (7 years)
Price (resale)
2018201920202021202220232024
Price (PSF)
2018201920202021202220232024
Transaction volume
2581433161510

Transacted price: updated 1d 8h ago


Jun'23 to May'24: 20 resale
1 room: 49 sqm/527 sqft
Y2018: $1,138,888 ($2,161 psf)
1 room: 50 sqm/538 sqft
Y2023: $1,120,000 ($2,082 psf)
1 room: 53 sqm/570 sqft
Y2022: $1,030,000 ($1,807 psf)
1 room: 54 sqm/581 sqft
Y2024: $1,148,000 ($1,976 psf)
1 room: 56 sqm/603 sqft
Y2020: $1,020,000 ($1,692 psf)
1 room: 57 sqm/614 sqft
Y2020: $1,185,000 ($1,930 psf)
1 room: 76 sqm/818 sqft
Y2021: $1,280,000 ($1,565 psf)
1 room: 77 sqm/829 sqft
Y2021: $1,390,000 ($1,677 psf)
1 room: 79 sqm/850 sqft
Y2024: $1,430,000 ($1,682 psf)
unknown: 81 sqm/872 sqft
Y2024: $1,350,000 ($1,548 psf)
1 room: 84 sqm/904 sqft
Y2024: $1,700,000 ($1,881 psf)
1 room: 85 sqm/915 sqft
Y2020: $1,560,000 ($1,705 psf) - $1,620,000 ($1,770 psf)
1 room: 86 sqm/926 sqft
Y2022: $1,420,000 ($1,533 psf)
1 room: 88 sqm/947 sqft
Y2023: $1,410,000 ($1,489 psf)
1 room: 90 sqm/969 sqft
Y2024: $1,620,000 ($1,672 psf)
1 room: 92 sqm/990 sqft
Y2022: $1,410,000 ($1,424 psf)
1 room: 93 sqm/1001 sqft
Y2021: $1,450,000 ($1,449 psf) - $1,630,000 ($1,628 psf)
1 room: 99 sqm/1066 sqft
Y2021: $1,680,000 ($1,576 psf)
1 room: 100 sqm/1076 sqft
Y2023: $1,830,000 ($1,701 psf)
1 room: 101 sqm/1087 sqft
Y2021: $1,750,000 ($1,610 psf)
1 room: 102 sqm/1098 sqft
Y2023: $1,850,000 ($1,685 psf) - $1,920,000 ($1,749 psf)
2 room: 103 sqm/1109 sqft
Y2024: $1,900,000 ($1,713 psf)
2 room: 104 sqm/1119 sqft
Y2022: $1,750,000 ($1,564 psf) - $1,888,000 ($1,687 psf)
2 room: 105 sqm/1130 sqft
Y2021: $1,638,000 ($1,450 psf)
2 room: 106 sqm/1141 sqft
Y2023: $2,000,000 ($1,753 psf)
2 room: 108 sqm/1163 sqft
Y2022: $2,149,000 ($1,848 psf)
2 room: 109 sqm/1173 sqft
Y2020: $1,583,550 ($1,350 psf)
2 room: 110 sqm/1184 sqft
Y2023: $1,970,000 ($1,664 psf) - $2,060,000 ($1,740 psf)
2 room: 111 sqm/1195 sqft
Y2022: $2,189,000 ($1,832 psf)
2 room: 112 sqm/1206 sqft
Y2020: $1,930,000 ($1,600 psf)
2 room: 114 sqm/1227 sqft
Y2022: $2,250,000 ($1,834 psf)
3 room: 138 sqm/1485 sqft
Y2022: $2,515,000 ($1,694 psf)
3 room: 140 sqm/1507 sqft
Y2021: $2,200,000 ($1,460 psf)
3 room: 141 sqm/1518 sqft
Y2019: $2,300,000 ($1,515 psf)
3 room: 142 sqm/1528 sqft
Y2021: $2,485,000 ($1,626 psf)
3 room: 143 sqm/1539 sqft
Y2024: $2,662,470 ($1,730 psf)
3 room: 146 sqm/1572 sqft
Y2022: $2,560,000 ($1,628 psf)
3 room: 147 sqm/1582 sqft
Y2023: $2,850,000 ($1,802 psf) - $2,880,000 ($1,820 psf)
3 room: 148 sqm/1593 sqft
Y2024: $2,800,000 ($1,758 psf) - $2,910,000 ($1,827 psf)
3 room: 149 sqm/1604 sqft
Y2022: $2,625,000 ($1,637 psf)
4 room: 166 sqm/1787 sqft
Y2020: $3,000,000 ($1,679 psf)
unknown: 177 sqm/1905 sqft
Y2021: $4,300,000 ($2,257 psf)
unknown: 206 sqm/2217 sqft
Y2024: $4,060,000 ($1,831 psf)
4 room: 560 sqm/6028 sqft
Y2021: $9,500,000 ($1,576 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
22436637622917021618216850

Transacted rental: updated 1d 8h ago


May'23 to Apr'24: 158 rented
(May data will be available after 17th Jun 2024)

46-56 sqm/500-600 sqft
Y2024: $3,700 - $5,716
56-65 sqm/600-700 sqft
Y2024: $3,900 - $5,393
74-84 sqm/800-900 sqft
Y2024: $4,500 - $5,100
84-93 sqm/900-1000 sqft
Y2024: $5,100 - $6,000
93-102 sqm/1000-1100 sqft
Y2024: $5,600 - $6,700
102-111 sqm/1100-1200 sqft
Y2024: $6,000 - $7,300
111-121 sqm/1200-1300 sqft
Y2023: $6,200 - $8,000
130-139 sqm/1400-1500 sqft
Y2023: $8,000 - $8,500
139-149 sqm/1500-1600 sqft
Y2024: $7,000 - $8,500
149-158 sqm/1600-1700 sqft
Y2024: $8,500
158-167 sqm/1700-1800 sqft
Y2016: $7,000
167-177 sqm/1800-1900 sqft
Y2024: $9,600
204-214 sqm/2200-2300 sqft
Y2023: $12,000 - $14,000
over 279 sqm/3000 sqft
Y2022: $17,000 - $80,000
483-492 sqm/5200-5300 sqft
Y2023: $23,000
502-511 sqm/5400-5500 sqft
Y2023: $23,000 - $25,000
520-530 sqm/5600-5700 sqft
Y2024: $20,000
557-567 sqm/6000-6100 sqft
Y2024: $20,000
650-660 sqm/7000-7100 sqft
Y2023: $28,500

MRT/LRT













Copyright © 2021-2024 NextHome.SG