< Go to homepage


results for 018985
Property details:
area: Downtown Core / district:/ CCR (core central region)
name: The Sail@marina Bay (apartment)
address: Marina Boulevard
3 blocks: 6 (018985), 4 (018986), 2 (018987)
tenure: 99 years since Y2002
22 years as of Y2024 (77 yrs remaining lease)
TOP: 16 years ago (Y2008)
highest floor: 69
no of units: 1111

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
The Sail@marina BaySold: 52 ($1,724-$2,432 psf)
Rented: 468 ($1K-$32K)
74mMarina Bay SuitesSold: 6 ($1,832-$1,950 psf)
Rented: 81 ($8.5K-$40K)
286mOne ShentonSold: 20 ($1,548-$2,083 psf)
Rented: 147 ($3.55K-$28.5K)
288mMarina Bay ResidencesSold: 20 ($1,982-$3,079 psf)
Rented: 164 ($5K-$100K)
316mRobinson SuitesSold: 3 ($1,923-$2,378 psf)
Rented: 77 ($3.5K-$4.9K)

Get free resale and rental updates:

Trends (7 years)
Price (resale)
2018201920202021202220232024
Price (PSF)
2018201920202021202220232024
Transaction volume
37184050435614

Transacted price: updated 2d 20h ago


May'23 to Apr'24: 52 resale
1 room: 55 sqm/592 sqft
Y2023: $1,120,000 ($1,892 psf) - $1,170,000 ($1,976 psf)
1 room: 57 sqm/614 sqft
Y2024: $1,200,000 ($1,954 psf)
1 room: 58 sqm/624 sqft
Y2023: $1,160,000 ($1,859 psf)
1 room: 61 sqm/657 sqft
Y2024: $1,300,000 ($1,979 psf)
1 room: 62 sqm/667 sqft
Y2023: $1,150,000 ($1,724 psf) - $1,260,000 ($1,889 psf)
1 room: 63 sqm/678 sqft
Y2024: $1,170,000 ($1,726 psf) - $1,330,000 ($1,962 psf)
1 room: 64 sqm/689 sqft
Y2024: $1,639,000 ($2,379 psf)
2 room: 80 sqm/861 sqft
Y2024: $1,630,000 ($1,893 psf)
2 room: 82 sqm/883 sqft
Y2024: $1,650,000 ($1,869 psf) - $1,680,000 ($1,903 psf)
2 room: 83 sqm/893 sqft
Y2023: $1,450,000 ($1,624 psf) - $1,700,000 ($1,904 psf)
2 room: 84 sqm/904 sqft
Y2023: $1,720,000 ($1,903 psf)
2 room: 87 sqm/936 sqft
Y2024: $2,165,000 ($2,313 psf) - $2,188,000 ($2,338 psf)
2 room: 96 sqm/1033 sqft
Y2023: $2,250,000 ($2,178 psf)
2 room: 98 sqm/1055 sqft
Y2022: $1,910,000 ($1,810 psf)
3 room: 110 sqm/1184 sqft
Y2024: $2,600,000 ($2,196 psf)
3 room: 117 sqm/1259 sqft
Y2023: $2,185,000 ($1,736 psf)
3 room: 122 sqm/1313 sqft
Y2024: $2,634,000 ($2,006 psf)
3 room: 133 sqm/1432 sqft
Y2020: $2,550,000 ($1,781 psf)
3 room: 135 sqm/1453 sqft
Y2022: $2,300,000 ($1,583 psf)
3 room: 144 sqm/1550 sqft
Y2022: $2,975,000 ($1,919 psf)
3 room: 148 sqm/1593 sqft
Y2018: $2,830,000 ($1,777 psf)
4 room: 151 sqm/1625 sqft
Y2024: $3,500,000 ($2,154 psf)
4 room: 153 sqm/1647 sqft
Y2023: $3,100,000 ($1,882 psf) - $3,268,000 ($1,984 psf)
3 room: 159 sqm/1711 sqft
Y2019: $2,950,000 ($1,724 psf)
3 room: 163 sqm/1755 sqft
Y2021: $3,488,000 ($1,987 psf)
3 room: 167 sqm/1798 sqft
Y2022: $3,600,000 ($2,002 psf)
unknown: 171 sqm/1841 sqft
Y2024: $3,988,888 ($2,167 psf)
3 room: 174 sqm/1873 sqft
Y2023: $4,300,000 ($2,296 psf)
3 room: 177 sqm/1905 sqft
Y2021: $3,770,000 ($1,979 psf)
3 room: 183 sqm/1970 sqft
Y2020: $3,500,000 ($1,777 psf)
3 room: 184 sqm/1981 sqft
Y2020: $3,750,000 ($1,893 psf)
3 room: 185 sqm/1991 sqft
Y2019: $4,100,000 ($2,059 psf)
4 room: 189 sqm/2034 sqft
Y2018: $4,200,000 ($2,065 psf)
4 room: 190 sqm/2045 sqft
Y2023: $4,500,000 ($2,200 psf)
4 room: 191 sqm/2056 sqft
Y2023: $5,000,000 ($2,432 psf)
4 room: 195 sqm/2099 sqft
Y2021: $4,850,000 ($2,311 psf)
4 room: 199 sqm/2142 sqft
Y2018: $4,380,000 ($2,045 psf)
4 room: 201 sqm/2164 sqft
Y2021: $5,000,000 ($2,311 psf)
4 room: 202 sqm/2174 sqft
Y2023: $4,300,000 ($1,978 psf)
4 room: 212 sqm/2282 sqft
Y2020: $4,100,000 ($1,797 psf)
4 room: 315 sqm/3391 sqft
Y2022: $9,000,000 ($2,654 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
71812181270847632749642541105

Transacted rental: updated 2d 20h ago


Apr'23 to Mar'24: 520 rented
(Apr data will be available after 15th May 2024)

46-56 sqm/500-600 sqft
Y2024: $3,900 - $5,500
56-65 sqm/600-700 sqft
Y2024: $3,300 - $6,055
65-74 sqm/700-800 sqft
Y2024: $5,000
74-84 sqm/800-900 sqft
Y2024: $3,000 - $8,500
84-93 sqm/900-1000 sqft
Y2024: $5,700 - $7,700
93-102 sqm/1000-1100 sqft
Y2024: $6,600 - $8,000
102-111 sqm/1100-1200 sqft
Y2024: $6,800 - $8,500
111-121 sqm/1200-1300 sqft
Y2023: $5,500 - $7,500
121-130 sqm/1300-1400 sqft
Y2024: $7,500 - $8,980
130-139 sqm/1400-1500 sqft
Y2023: $8,700 - $9,000
139-149 sqm/1500-1600 sqft
Y2024: $9,200
149-158 sqm/1600-1700 sqft
Y2024: $8,750 - $9,000
158-167 sqm/1700-1800 sqft
Y2023: $8,800 - $11,500
167-177 sqm/1800-1900 sqft
Y2024: $9,000
177-186 sqm/1900-2000 sqft
Y2023: $13,600 - $14,000
186-195 sqm/2000-2100 sqft
Y2024: $12,600 - $15,000
195-204 sqm/2100-2200 sqft
Y2024: $12,400 - $13,000
204-214 sqm/2200-2300 sqft
Y2023: $13,200 - $13,300
over 279 sqm/3000 sqft
Y2022: $13,000
307-316 sqm/3300-3400 sqft
Y2023: $32,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG