< Go to homepage


results for 098640
Property details:
area: Bukit Merah / district:/ RCR (rest of central region)
name: Caribbean At Keppel Bay (condominium)
address: Keppel Bay Drive
23 blocks: 46 (098635), 2 (098636), 4 (098637), 6 (098638), 8 (098639), 10 (098640), 12 (098641), 14 (098642), 16 (098643), 18 (098644)...
tenure: 99 years since Y1999
25 years as of Y2024 (74 yrs remaining lease)
TOP: 20 years ago (Y2004)
highest floor: 10
no of units: 969

Ratings:







NearbyPropertyTransaction (Jun'23 to May'24)
Caribbean At Keppel BaySold: 21 ($1,220-$2,083 psf)
Rented: 242 ($4.6K-$24K)
222mCorals At Keppel BaySold: 13 ($1,848-$2,928 psf)
Rented: 117 ($3.6K-$30K)
289mReflections At Keppel BaySold: 30 ($1,515-$2,049 psf)
Rented: 303 ($4.194K-$25K)
306mThe Reef At King's DockSold: 13 ($2,460-$2,729 psf)
Rented: 0

Get free resale and rental updates:

Trends (7 years)
Price (resale)
2018201920202021202220232024
Price (PSF)
2018201920202021202220232024
Transaction volume
49253566322712

Transacted price: updated 1d 12h ago


Jun'23 to May'24: 21 resale
2 room: 78 sqm/840 sqft
Y2023: $1,628,000 ($1,938 psf)
2 room: 81 sqm/872 sqft
Y2023: $1,600,000 ($1,835 psf) - $1,680,000 ($1,927 psf)
2 room: 82 sqm/883 sqft
Y2023: $1,730,000 ($1,959 psf)
2 room: 83 sqm/893 sqft
Y2024: $1,780,000 ($1,993 psf) - $1,860,000 ($2,083 psf)
2 room: 84 sqm/904 sqft
Y2024: $1,780,000 ($1,969 psf)
2 room: 86 sqm/926 sqft
Y2018: $1,520,000 ($1,641 psf) - $1,530,000 ($1,652 psf)
2 room: 100 sqm/1076 sqft
Y2022: $1,700,000 ($1,580 psf)
2 room: 106 sqm/1141 sqft
Y2024: $1,910,000 ($1,674 psf)
3 room: 112 sqm/1206 sqft
Y2022: $2,143,000 ($1,777 psf) - $2,190,000 ($1,816 psf)
3 room: 113 sqm/1216 sqft
Y2022: $2,150,000 ($1,768 psf) - $2,300,000 ($1,891 psf)
3 room: 114 sqm/1227 sqft
Y2024: $2,260,000 ($1,842 psf) - $2,280,000 ($1,858 psf)
3 room: 116 sqm/1249 sqft
Y2021: $1,980,000 ($1,585 psf) - $2,030,000 ($1,625 psf)
3 room: 118 sqm/1270 sqft
Y2022: $2,290,000 ($1,803 psf)
3 room: 119 sqm/1281 sqft
Y2024: $2,200,000 ($1,717 psf) - $2,308,888 ($1,802 psf)
3 room: 120 sqm/1292 sqft
Y2020: $1,880,000 ($1,455 psf)
3 room: 122 sqm/1313 sqft
Y2023: $2,370,000 ($1,805 psf)
3 room: 123 sqm/1324 sqft
Y2021: $2,160,000 ($1,631 psf)
3 room: 124 sqm/1335 sqft
Y2024: $2,620,000 ($1,963 psf)
3 room: 126 sqm/1356 sqft
Y2024: $2,548,888 ($1,880 psf) - $2,550,000 ($1,881 psf)
3 room: 128 sqm/1378 sqft
Y2020: $1,950,000 ($1,415 psf)
3 room: 136 sqm/1464 sqft
Y2019: $2,120,000 ($1,448 psf)
3 room: 138 sqm/1485 sqft
Y2018: $2,000,000 ($1,347 psf) - $2,250,000 ($1,515 psf)
2 room: 141 sqm/1518 sqft
Y2021: $2,300,000 ($1,515 psf)
2 room: 147 sqm/1582 sqft
Y2019: $2,388,000 ($1,509 psf)
3 room: 152 sqm/1636 sqft
Y2022: $2,970,000 ($1,815 psf) - $3,000,000 ($1,834 psf)
3 room: 153 sqm/1647 sqft
Y2023: $3,000,000 ($1,821 psf)
3 room: 155 sqm/1668 sqft
Y2021: $2,550,000 ($1,529 psf)
3 room: 157 sqm/1690 sqft
Y2021: $2,435,000 ($1,441 psf)
3 room: 161 sqm/1733 sqft
Y2018: $2,720,000 ($1,570 psf)
4 room: 176 sqm/1894 sqft
Y2020: $2,980,000 ($1,573 psf)
4 room: 195 sqm/2099 sqft
Y2024: $3,600,000 ($1,715 psf)
4 room: 202 sqm/2174 sqft
Y2021: $2,600,000 ($1,196 psf)
3 room: 212 sqm/2282 sqft
Y2021: $3,100,000 ($1,358 psf)
4 room: 226 sqm/2433 sqft
Y2021: $4,100,000 ($1,685 psf)
3 room: 240 sqm/2583 sqft
Y2023: $3,128,888 ($1,211 psf) - $3,150,000 ($1,220 psf)
4 room: 252 sqm/2713 sqft
Y2022: $4,300,000 ($1,585 psf)
4 room: 253 sqm/2723 sqft
Y2019: $4,750,000 ($1,744 psf)
4 room: 298 sqm/3208 sqft
Y2022: $3,950,000 ($1,231 psf)
4 room: 329 sqm/3541 sqft
Y2022: $4,600,000 ($1,299 psf)
4 room: 432 sqm/4650 sqft
Y2021: $3,968,000 ($853 psf)
4 room: 570 sqm/6135 sqft
Y2020: $6,500,000 ($1,059 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
49673668049132636030027088

Transacted rental: updated 1d 12h ago


May'23 to Apr'24: 265 rented
(May data will be available after 17th Jun 2024)

65-74 sqm/700-800 sqft
Y2024: $5,400
74-84 sqm/800-900 sqft
Y2024: $4,900 - $5,800
84-93 sqm/900-1000 sqft
Y2024: $5,000 - $5,300
93-102 sqm/1000-1100 sqft
Y2023: $5,550
102-111 sqm/1100-1200 sqft
Y2023: $5,700 - $8,300
111-121 sqm/1200-1300 sqft
Y2024: $6,000 - $9,000
121-130 sqm/1300-1400 sqft
Y2024: $5,767 - $9,600
130-139 sqm/1400-1500 sqft
Y2024: $8,000 - $8,200
139-149 sqm/1500-1600 sqft
Y2023: $7,400 - $8,700
149-158 sqm/1600-1700 sqft
Y2024: $8,250 - $10,000
158-167 sqm/1700-1800 sqft
Y2023: $8,800 - $9,800
167-177 sqm/1800-1900 sqft
Y2024: $10,000
186-195 sqm/2000-2100 sqft
Y2024: $13,200
195-204 sqm/2100-2200 sqft
Y2023: $14,000
204-214 sqm/2200-2300 sqft
Y2024: $10,900
214-223 sqm/2300-2400 sqft
Y2024: $15,000
223-232 sqm/2400-2500 sqft
Y2023: $14,000
232-242 sqm/2500-2600 sqft
Y2023: $9,750 - $10,500
242-251 sqm/2600-2700 sqft
Y2024: $12,500
251-260 sqm/2700-2800 sqft
Y2024: $15,000
over 279 sqm/3000 sqft
Y2022: $10,200 - $22,000
288-297 sqm/3100-3200 sqft
Y2024: $14,000
297-307 sqm/3200-3300 sqft
Y2024: $11,500
427-437 sqm/4600-4700 sqft
Y2023: $17,200
567-576 sqm/6100-6200 sqft
Y2023: $20,000 - $24,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG