< Go to homepage


results for 098402
Property details:
area: Bukit Merah / district:/ RCR (rest of central region)
name: Reflections At Keppel Bay (condominium)
address: Keppel Bay View
18 blocks: 1 (098402), 3 (098403), 5 (098404), 7 (098405), 8 (098406), 9 (098407), 11 (098408), 13 (098409), 15 (098410), 17 (098411)...
tenure: 99 years since Y2006
18 years as of Y2024 (81 yrs remaining lease)
TOP: 11 years ago (Y2013)
highest floor: 40
no of units: 1129

Ratings:







NearbyPropertyTransaction (May'23 to Apr'24)
Reflections At Keppel BaySold: 33 ($1,568-$2,059 psf)
Rented: 305 ($4.194K-$25K)
248mThe Foresta@mount FaberSold: 6 ($1,637-$2,106 psf)
Rented: 52 ($3K-$6.3K)
289mCaribbean At Keppel BaySold: 23 ($1,220-$2,083 psf)
Rented: 237 ($4.6K-$24K)
369mCorals At Keppel BaySold: 16 ($1,848-$2,928 psf)
Rented: 105 ($3.6K-$30K)

Get free resale and rental updates:

Trends (7 years)
Price (resale)
2018201920202021202220232024
Price (PSF)
2018201920202021202220232024
Transaction volume
5953609677508

Transacted price: updated 2d 18h ago


May'23 to Apr'24: 33 resale
1 room: 72 sqm/775 sqft
Y2021: $1,335,000 ($1,723 psf)
1 room: 73 sqm/786 sqft
Y2022: $1,440,000 ($1,832 psf) - $1,620,000 ($2,061 psf)
2 room: 75 sqm/807 sqft
Y2020: $1,500,000 ($1,859 psf)
2 room: 76 sqm/818 sqft
Y2022: $1,562,800 ($1,911 psf)
2 room: 77 sqm/829 sqft
Y2022: $1,620,000 ($1,954 psf)
2 room: 78 sqm/840 sqft
Y2023: $1,630,000 ($1,940 psf)
2 room: 79 sqm/850 sqft
Y2020: $1,280,000 ($1,506 psf)
2 room: 80 sqm/861 sqft
Y2021: $1,400,000 ($1,626 psf) - $1,405,000 ($1,632 psf)
2 room: 82 sqm/883 sqft
Y2024: $1,600,000 ($1,812 psf)
2 room: 83 sqm/893 sqft
Y2023: $1,480,000 ($1,657 psf) - $1,830,000 ($2,049 psf)
2 room: 84 sqm/904 sqft
Y2021: $1,550,000 ($1,715 psf)
2 room: 85 sqm/915 sqft
Y2022: $1,580,000 ($1,727 psf) - $1,690,000 ($1,847 psf)
2 room: 86 sqm/926 sqft
Y2018: $1,720,000 ($1,857 psf)
unknown: 87 sqm/936 sqft
Y2024: $1,680,000 ($1,795 psf)
2 room: 88 sqm/947 sqft
Y2023: $1,680,000 ($1,774 psf)
2 room: 89 sqm/958 sqft
Y2023: $1,700,000 ($1,775 psf)
2 room: 90 sqm/969 sqft
Y2022: $1,700,000 ($1,754 psf)
2 room: 91 sqm/980 sqft
Y2021: $1,495,000 ($1,526 psf)
2 room: 92 sqm/990 sqft
Y2023: $1,685,000 ($1,702 psf)
2 room: 94 sqm/1012 sqft
Y2023: $1,720,000 ($1,700 psf) - $1,740,000 ($1,719 psf)
2 room: 97 sqm/1044 sqft
Y2022: $2,175,000 ($2,083 psf)
2 room: 98 sqm/1055 sqft
Y2023: $1,750,000 ($1,659 psf) - $1,820,000 ($1,725 psf)
2 room: 99 sqm/1066 sqft
Y2021: $1,615,000 ($1,515 psf) - $1,680,000 ($1,576 psf)
2 room: 100 sqm/1076 sqft
Y2024: $1,840,000 ($1,710 psf)
2 room: 101 sqm/1087 sqft
Y2018: $1,950,000 ($1,794 psf)
2 room: 102 sqm/1098 sqft
Y2023: $1,900,000 ($1,730 psf)
2 room: 103 sqm/1109 sqft
Y2023: $1,825,000 ($1,646 psf)
2 room: 104 sqm/1119 sqft
Y2024: $1,960,000 ($1,752 psf)
2 room: 105 sqm/1130 sqft
Y2023: $1,930,000 ($1,708 psf) - $1,932,300 ($1,710 psf)
2 room: 106 sqm/1141 sqft
Y2023: $2,500,000 ($2,191 psf)
2 room: 107 sqm/1152 sqft
Y2023: $2,010,000 ($1,745 psf)
2 room: 108 sqm/1163 sqft
Y2021: $1,780,000 ($1,531 psf)
2 room: 109 sqm/1173 sqft
Y2024: $2,050,000 ($1,748 psf)
2 room: 110 sqm/1184 sqft
Y2023: $2,038,000 ($1,721 psf)
2 room: 111 sqm/1195 sqft
Y2018: $1,759,000 ($1,472 psf) - $2,154,400 ($1,803 psf)
2 room: 112 sqm/1206 sqft
Y2022: $2,050,000 ($1,700 psf)
2 room: 113 sqm/1216 sqft
Y2018: $1,850,000 ($1,521 psf)
2 room: 114 sqm/1227 sqft
Y2023: $2,130,000 ($1,736 psf)
2 room: 115 sqm/1238 sqft
Y2024: $2,200,000 ($1,777 psf)
2 room: 116 sqm/1249 sqft
Y2021: $2,150,000 ($1,721 psf)
2 room: 117 sqm/1259 sqft
Y2018: $1,768,888 ($1,405 psf)
2 room: 118 sqm/1270 sqft
Y2022: $1,820,000 ($1,433 psf)
2 room: 119 sqm/1281 sqft
Y2024: $2,240,000 ($1,749 psf)
2 room: 120 sqm/1292 sqft
Y2022: $1,900,000 ($1,471 psf)
2 room: 121 sqm/1302 sqft
Y2022: $2,000,000 ($1,536 psf)
2 room: 122 sqm/1313 sqft
Y2022: $2,060,000 ($1,569 psf) - $2,400,000 ($1,828 psf)
2 room: 123 sqm/1324 sqft
Y2023: $2,280,000 ($1,722 psf)
2 room: 125 sqm/1346 sqft
Y2022: $2,565,000 ($1,906 psf)
2 room: 126 sqm/1356 sqft
Y2023: $2,550,000 ($1,881 psf)
2 room: 128 sqm/1378 sqft
Y2023: $2,350,000 ($1,705 psf)
2 room: 129 sqm/1389 sqft
Y2024: $2,398,888 ($1,727 psf)
2 room: 130 sqm/1399 sqft
Y2021: $2,475,000 ($1,769 psf)
3 room: 131 sqm/1410 sqft
Y2021: $2,285,000 ($1,621 psf)
3 room: 132 sqm/1421 sqft
Y2023: $2,930,000 ($2,062 psf)
3 room: 133 sqm/1432 sqft
Y2022: $2,355,000 ($1,645 psf)
3 room: 135 sqm/1453 sqft
Y2021: $2,325,000 ($1,600 psf)
3 room: 136 sqm/1464 sqft
Y2021: $2,190,000 ($1,496 psf)
3 room: 138 sqm/1485 sqft
Y2021: $2,500,000 ($1,684 psf)
3 room: 139 sqm/1496 sqft
Y2023: $2,540,000 ($1,698 psf)
3 room: 140 sqm/1507 sqft
Y2022: $3,450,000 ($2,289 psf)
3 room: 141 sqm/1518 sqft
Y2023: $2,650,000 ($1,746 psf)
3 room: 142 sqm/1528 sqft
Y2019: $2,817,000 ($1,844 psf)
3 room: 143 sqm/1539 sqft
Y2023: $2,500,000 ($1,624 psf)
3 room: 144 sqm/1550 sqft
Y2023: $2,430,000 ($1,568 psf) - $2,460,000 ($1,587 psf)
3 room: 145 sqm/1561 sqft
Y2023: $2,720,000 ($1,742 psf)
3 room: 147 sqm/1582 sqft
Y2018: $3,017,600 ($1,907 psf)
3 room: 148 sqm/1593 sqft
Y2022: $3,000,000 ($1,883 psf)
3 room: 149 sqm/1604 sqft
Y2023: $2,850,000 ($1,777 psf)
3 room: 150 sqm/1615 sqft
Y2023: $3,008,888 ($1,863 psf) - $3,200,000 ($1,981 psf)
3 room: 151 sqm/1625 sqft
Y2023: $3,280,000 ($2,018 psf)
3 room: 152 sqm/1636 sqft
Y2019: $2,940,000 ($1,797 psf)
3 room: 153 sqm/1647 sqft
Y2022: $2,680,000 ($1,627 psf)
3 room: 155 sqm/1668 sqft
Y2021: $2,953,000 ($1,770 psf)
3 room: 157 sqm/1690 sqft
Y2022: $2,890,000 ($1,710 psf) - $3,400,000 ($2,012 psf)
3 room: 158 sqm/1701 sqft
Y2022: $2,880,000 ($1,693 psf)
3 room: 159 sqm/1711 sqft
Y2023: $3,030,000 ($1,771 psf)
3 room: 160 sqm/1722 sqft
Y2023: $3,068,000 ($1,782 psf)
3 room: 161 sqm/1733 sqft
Y2021: $2,628,000 ($1,516 psf) - $2,680,000 ($1,546 psf)
3 room: 162 sqm/1744 sqft
Y2021: $2,981,000 ($1,709 psf)
3 room: 163 sqm/1755 sqft
Y2020: $2,350,000 ($1,339 psf)
3 room: 164 sqm/1765 sqft
Y2020: $2,600,000 ($1,473 psf)
3 room: 165 sqm/1776 sqft
Y2020: $2,832,900 ($1,595 psf)
3 room: 167 sqm/1798 sqft
Y2023: $2,950,000 ($1,641 psf)
3 room: 168 sqm/1808 sqft
Y2020: $2,650,000 ($1,466 psf)
3 room: 170 sqm/1830 sqft
Y2022: $2,850,000 ($1,557 psf)
3 room: 171 sqm/1841 sqft
Y2022: $3,150,000 ($1,711 psf)
3 room: 172 sqm/1851 sqft
Y2020: $2,500,000 ($1,351 psf) - $3,250,000 ($1,756 psf)
3 room: 173 sqm/1862 sqft
Y2020: $2,708,000 ($1,454 psf)
3 room: 174 sqm/1873 sqft
Y2022: $3,100,000 ($1,655 psf)
3 room: 176 sqm/1894 sqft
Y2023: $3,252,000 ($1,717 psf)
3 room: 177 sqm/1905 sqft
Y2021: $3,250,000 ($1,706 psf) - $3,300,000 ($1,732 psf)
3 room: 181 sqm/1948 sqft
Y2023: $3,100,000 ($1,591 psf)
3 room: 182 sqm/1959 sqft
Y2022: $3,070,000 ($1,567 psf)
3 room: 183 sqm/1970 sqft
Y2021: $3,098,888 ($1,573 psf)
3 room: 185 sqm/1991 sqft
Y2018: $3,600,000 ($1,808 psf)
3 room: 194 sqm/2088 sqft
Y2021: $3,700,000 ($1,772 psf)
4 room: 196 sqm/2110 sqft
Y2019: $3,400,000 ($1,611 psf)
4 room: 197 sqm/2121 sqft
Y2020: $3,500,000 ($1,650 psf)
4 room: 201 sqm/2164 sqft
Y2021: $3,750,000 ($1,733 psf)
4 room: 202 sqm/2174 sqft
Y2020: $3,500,000 ($1,610 psf)
4 room: 203 sqm/2185 sqft
Y2023: $4,500,000 ($2,059 psf)
4 room: 204 sqm/2196 sqft
Y2021: $3,550,000 ($1,617 psf)
3 room: 208 sqm/2239 sqft
Y2020: $3,600,000 ($1,608 psf)
3 room: 210 sqm/2260 sqft
Y2020: $4,000,000 ($1,770 psf)
3 room: 211 sqm/2271 sqft
Y2022: $3,860,700 ($1,700 psf) - $4,000,000 ($1,761 psf)
4 room: 219 sqm/2357 sqft
Y2023: $3,800,000 ($1,612 psf)
4 room: 221 sqm/2379 sqft
Y2022: $4,300,000 ($1,807 psf)
4 room: 229 sqm/2465 sqft
Y2023: $4,500,000 ($1,826 psf)
4 room: 230 sqm/2476 sqft
Y2023: $4,900,000 ($1,979 psf)
4 room: 233 sqm/2508 sqft
Y2021: $4,039,999 ($1,611 psf)
4 room: 237 sqm/2551 sqft
Y2020: $3,700,000 ($1,450 psf)
4 room: 244 sqm/2626 sqft
Y2021: $4,140,000 ($1,577 psf) - $5,000,000 ($1,904 psf)
4 room: 245 sqm/2637 sqft
Y2023: $4,525,000 ($1,716 psf)
4 room: 246 sqm/2648 sqft
Y2018: $3,500,000 ($1,322 psf)
4 room: 247 sqm/2659 sqft
Y2021: $4,000,000 ($1,504 psf) - $4,700,000 ($1,768 psf)
4 room: 272 sqm/2928 sqft
Y2018: $8,000,000 ($2,732 psf)
4 room: 273 sqm/2939 sqft
Y2023: $7,900,000 ($2,688 psf)
4 room: 286 sqm/3079 sqft
Y2020: $5,380,000 ($1,747 psf)
4 room: 304 sqm/3272 sqft
Y2022: $7,650,000 ($2,338 psf)
4 room: 305 sqm/3283 sqft
Y2022: $7,220,000 ($2,199 psf)
4 room: 313 sqm/3369 sqft
Y2021: $5,730,000 ($1,701 psf)
4 room: 314 sqm/3380 sqft
Y2022: $7,308,000 ($2,162 psf)
4 room: 315 sqm/3391 sqft
Y2023: $8,000,000 ($2,359 psf)
4 room: 317 sqm/3412 sqft
Y2022: $8,000,000 ($2,345 psf)
4 room: 336 sqm/3617 sqft
Y2021: $5,980,000 ($1,653 psf) - $6,400,000 ($1,769 psf)
4 room: 346 sqm/3724 sqft
Y2021: $6,136,000 ($1,648 psf)
4 room: 349 sqm/3757 sqft
Y2023: $8,194,000 ($2,181 psf)
4 room: 353 sqm/3800 sqft
Y2022: $6,830,000 ($1,797 psf)
4 room: 358 sqm/3854 sqft
Y2020: $5,850,000 ($1,518 psf)
4 room: 371 sqm/3993 sqft
Y2022: $5,850,000 ($1,465 psf)
4 room: 389 sqm/4187 sqft
Y2019: $7,208,000 ($1,722 psf)
4 room: 427 sqm/4596 sqft
Y2021: $8,200,000 ($1,784 psf)
4 room: 446 sqm/4801 sqft
Y2021: $7,000,000 ($1,458 psf)
4 room: 457 sqm/4919 sqft
Y2021: $7,500,000 ($1,525 psf) - $8,000,000 ($1,626 psf)
4 room: 480 sqm/5167 sqft
Y2020: $9,093,920 ($1,760 psf)
4 room: 539 sqm/5802 sqft
Y2022: $11,000,000 ($1,896 psf)
4 room: 635 sqm/6835 sqft
Y2023: $17,000,000 ($2,487 psf)
4 room: 655 sqm/7050 sqft
Y2022: $17,625,000 ($2,500 psf)
4 room: 699 sqm/7524 sqft
Y2022: $12,500,000 ($1,661 psf)
4 room: 769 sqm/8278 sqft
Y2022: $19,000,000 ($2,295 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
74495692855245445841434874

Transacted rental: updated 2d 18h ago


Apr'23 to Mar'24: 333 rented
(Apr data will be available after 15th May 2024)

65-74 sqm/700-800 sqft
Y2024: $5,600
74-84 sqm/800-900 sqft
Y2024: $4,500
84-93 sqm/900-1000 sqft
Y2024: $5,200 - $5,700
93-102 sqm/1000-1100 sqft
Y2024: $5,500 - $6,800
102-111 sqm/1100-1200 sqft
Y2024: $4,194 - $7,500
111-121 sqm/1200-1300 sqft
Y2024: $7,000 - $7,500
121-130 sqm/1300-1400 sqft
Y2024: $6,500 - $8,800
130-139 sqm/1400-1500 sqft
Y2024: $7,400 - $8,500
139-149 sqm/1500-1600 sqft
Y2024: $6,500 - $10,000
149-158 sqm/1600-1700 sqft
Y2024: $7,300 - $10,500
158-167 sqm/1700-1800 sqft
Y2024: $8,400 - $12,800
167-177 sqm/1800-1900 sqft
Y2024: $9,500 - $12,000
177-186 sqm/1900-2000 sqft
Y2024: $11,000 - $12,000
186-195 sqm/2000-2100 sqft
Y2024: $11,000
195-204 sqm/2100-2200 sqft
Y2024: $11,800
204-214 sqm/2200-2300 sqft
Y2023: $11,500 - $14,500
214-223 sqm/2300-2400 sqft
Y2024: $7,471
223-232 sqm/2400-2500 sqft
Y2024: $7,200 - $14,000
232-242 sqm/2500-2600 sqft
Y2024: $13,500
242-251 sqm/2600-2700 sqft
Y2024: $7,800 - $12,000
251-260 sqm/2700-2800 sqft
Y2023: $14,500
269-279 sqm/2900-3000 sqft
Y2024: $15,500
279-288 sqm/3000-3100 sqft
Y2023: $12,500 - $18,000
over 279 sqm/3000 sqft
Y2022: $8,750 - $24,700
288-297 sqm/3100-3200 sqft
Y2023: $18,000 - $19,000
297-307 sqm/3200-3300 sqft
Y2023: $17,300
307-316 sqm/3300-3400 sqft
Y2023: $17,300 - $20,000
316-325 sqm/3400-3500 sqft
Y2024: $18,000
353-362 sqm/3800-3900 sqft
Y2024: $12,500
362-372 sqm/3900-4000 sqft
Y2024: $18,000
390-399 sqm/4200-4300 sqft
Y2023: $20,000
427-437 sqm/4600-4700 sqft
Y2024: $18,000
446-455 sqm/4800-4900 sqft
Y2023: $25,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG