< Go to homepage


results for 098018
Property details:
area: Bukit Merah / district:/ RCR (rest of central region)
name: Corals At Keppel Bay (condominium)
address: Keppel Bay Drive
12 blocks: 1 (098012), 3 (098013), 5 (098014), 7 (098015), 9 (098016), 11 (098017), 13 (098018), 15 (098019), 17 (098020), 19 (098021)...
tenure: 99 years since Y2007
17 years as of Y2024 (82 yrs remaining lease)
TOP: 8 years ago (Y2016)
highest floor: 7
no of units: 366

Ratings:







NearbyPropertyTransaction (Jun'23 to May'24)
Corals At Keppel BaySold: 13 ($1,848-$2,928 psf)
Rented: 117 ($3.6K-$30K)
146mCaribbean At Keppel BaySold: 21 ($1,220-$2,083 psf)
Rented: 242 ($4.6K-$24K)
170mThe Reef At King's DockSold: 13 ($2,460-$2,729 psf)
Rented: 0
369mReflections At Keppel BaySold: 30 ($1,515-$2,049 psf)
Rented: 303 ($4.194K-$25K)

Get free resale and rental updates:

Trends (7 years)
Price (resale)
2018201920202021202220232024
Price (PSF)
2018201920202021202220232024
Transaction volume
182091613158

Transacted price: updated 1d 7h ago


Jun'23 to May'24: 13 resale
1 room: 53 sqm/570 sqft
Y2024: $1,300,000 ($2,281 psf)
1 room: 54 sqm/581 sqft
Y2024: $1,200,000 ($2,065 psf)
1 room: 55 sqm/592 sqft
Y2021: $1,450,000 ($2,449 psf)
1 room: 64 sqm/689 sqft
Y2019: $1,538,000 ($2,232 psf) - $1,576,000 ($2,287 psf)
2 room: 78 sqm/840 sqft
Y2019: $1,880,000 ($2,238 psf) - $1,898,000 ($2,260 psf)
2 room: 79 sqm/850 sqft
Y2018: $1,960,200 ($2,306 psf)
2 room: 80 sqm/861 sqft
Y2020: $1,550,000 ($1,800 psf)
2 room: 81 sqm/872 sqft
Y2021: $1,700,000 ($1,950 psf)
2 room: 82 sqm/883 sqft
Y2020: $1,520,000 ($1,721 psf)
2 room: 83 sqm/893 sqft
Y2021: $1,610,000 ($1,803 psf)
2 room: 84 sqm/904 sqft
Y2021: $1,710,000 ($1,892 psf)
2 room: 85 sqm/915 sqft
Y2024: $1,810,000 ($1,978 psf)
2 room: 86 sqm/926 sqft
Y2019: $1,955,000 ($2,111 psf)
2 room: 88 sqm/947 sqft
Y2023: $1,750,000 ($1,848 psf)
2 room: 90 sqm/969 sqft
Y2021: $2,080,000 ($2,147 psf)
2 room: 92 sqm/990 sqft
Y2021: $2,200,000 ($2,222 psf) - $2,250,000 ($2,273 psf)
2 room: 93 sqm/1001 sqft
Y2021: $2,180,000 ($2,178 psf) - $2,210,000 ($2,208 psf)
2 room: 94 sqm/1012 sqft
Y2021: $2,250,000 ($2,223 psf)
3 room: 115 sqm/1238 sqft
Y2019: $2,520,000 ($2,036 psf)
3 room: 116 sqm/1249 sqft
Y2019: $2,664,000 ($2,133 psf)
3 room: 117 sqm/1259 sqft
Y2018: $2,309,000 ($1,834 psf)
3 room: 120 sqm/1292 sqft
Y2020: $2,664,000 ($2,062 psf)
3 room: 121 sqm/1302 sqft
Y2022: $2,552,000 ($1,960 psf)
3 room: 122 sqm/1313 sqft
Y2019: $2,520,000 ($1,919 psf) - $2,560,000 ($1,950 psf)
3 room: 123 sqm/1324 sqft
Y2022: $2,700,000 ($2,039 psf)
unknown: 125 sqm/1346 sqft
Y2024: $2,650,000 ($1,969 psf)
3 room: 126 sqm/1356 sqft
Y2022: $2,620,000 ($1,932 psf)
3 room: 128 sqm/1378 sqft
Y2024: $2,570,000 ($1,865 psf)
3 room: 130 sqm/1399 sqft
Y2023: $2,920,000 ($2,087 psf)
3 room: 132 sqm/1421 sqft
Y2022: $2,900,000 ($2,041 psf)
3 room: 136 sqm/1464 sqft
Y2023: $3,090,000 ($2,111 psf)
3 room: 137 sqm/1475 sqft
Y2022: $2,950,000 ($2,000 psf)
3 room: 141 sqm/1518 sqft
Y2023: $3,050,000 ($2,009 psf)
3 room: 145 sqm/1561 sqft
Y2018: $3,690,000 ($2,364 psf)
3 room: 147 sqm/1582 sqft
Y2024: $3,230,000 ($2,042 psf)
unknown: 239 sqm/2573 sqft
Y2024: $6,300,000 ($2,449 psf)
unknown: 240 sqm/2583 sqft
Y2023: $6,560,000 ($2,540 psf)
unknown: 241 sqm/2594 sqft
Y2023: $6,985,000 ($2,693 psf)
4 room: 245 sqm/2637 sqft
Y2022: $6,900,000 ($2,617 psf)
4 room: 246 sqm/2648 sqft
Y2023: $7,340,200 ($2,772 psf)
4 room: 247 sqm/2659 sqft
Y2020: $6,900,000 ($2,595 psf)
4 room: 248 sqm/2669 sqft
Y2022: $6,950,000 ($2,604 psf)
4 room: 249 sqm/2680 sqft
Y2023: $7,190,000 ($2,683 psf)
4 room: 253 sqm/2723 sqft
Y2023: $6,800,000 ($2,497 psf)
4 room: 254 sqm/2734 sqft
Y2022: $7,000,000 ($2,560 psf)
4 room: 258 sqm/2777 sqft
Y2021: $7,200,000 ($2,593 psf)
unknown: 276 sqm/2971 sqft
Y2024: $8,700,000 ($2,928 psf)
unknown: 278 sqm/2992 sqft
Y2022: $9,000,000 ($3,008 psf)
4 room: 279 sqm/3003 sqft
Y2019: $8,700,000 ($2,897 psf)
4 room: 280 sqm/3014 sqft
Y2019: $8,750,000 ($2,903 psf)
4 room: 281 sqm/3025 sqft
Y2023: $8,400,000 ($2,777 psf)
4 room: 288 sqm/3100 sqft
Y2023: $9,000,000 ($2,903 psf)
4 room: 290 sqm/3122 sqft
Y2022: $9,100,000 ($2,915 psf)
4 room: 320 sqm/3444 sqft
Y2023: $9,600,000 ($2,787 psf)
4 room: 439 sqm/4725 sqft
Y2023: $10,000,000 ($2,116 psf)
4 room: 451 sqm/4855 sqft
Y2023: $11,600,000 ($2,389 psf)


Rental Rate Trends (9 years)
201620172018201920202021202220232024
Transaction volume
7421416017111413414811056

Transacted rental: updated 1d 7h ago


May'23 to Apr'24: 124 rented
(May data will be available after 17th Jun 2024)

46-56 sqm/500-600 sqft
Y2024: $3,600 - $5,500
56-65 sqm/600-700 sqft
Y2024: $4,000 - $4,600
65-74 sqm/700-800 sqft
Y2024: $3,900
74-84 sqm/800-900 sqft
Y2024: $5,500 - $6,300
84-93 sqm/900-1000 sqft
Y2024: $5,200 - $6,500
93-102 sqm/1000-1100 sqft
Y2024: $5,800 - $6,000
102-111 sqm/1100-1200 sqft
Y2024: $6,500
111-121 sqm/1200-1300 sqft
Y2024: $7,350 - $8,750
121-130 sqm/1300-1400 sqft
Y2024: $7,500 - $8,550
130-139 sqm/1400-1500 sqft
Y2024: $8,200 - $9,500
139-149 sqm/1500-1600 sqft
Y2024: $8,000 - $9,500
242-251 sqm/2600-2700 sqft
Y2023: $21,000
251-260 sqm/2700-2800 sqft
Y2023: $22,000
over 279 sqm/3000 sqft
Y2022: $15,000 - $16,000
288-297 sqm/3100-3200 sqft
Y2024: $17,000
316-325 sqm/3400-3500 sqft
Y2023: $30,000

MRT/LRT













Copyright © 2021-2024 NextHome.SG