< Go to homepage


results for 533884
Property details:
area: Hougang / district:/ OCR (outside central region)
name: Kingsford Waterbay (apartment/strata)
address: Upper Serangoon View
18 blocks: 84 (533876), 82 (533877), 80 (533878), 78 (533879), 76 (533880), 74 (533881), 72 (533882), 70 (533883), 68 (533884), 66 (533885)...
tenure: 99 years since Y2014
10 years as of Y2024 (89 yrs remaining lease)
TOP: 6 years ago (Y2018)
highest floor: unknown
no of units: unknown

Ratings:







NearbyPropertyTransaction (Jun'23 to May'24)
Kingsford WaterbaySold: 65 ($1,259-$1,858 psf)
Rented: 179 ($2.1K-$4.75K)
131mRio VistaSold: 22 ($1,017-$1,185 psf)
Rented: 53 ($3K-$6.8K)
227mBoathouse ResidencesSold: 23 ($1,190-$1,393 psf)
Rented: 38 ($2.4K-$4.9K)
257mHeron BaySold: 27 ($1,035-$1,418 psf)
Rented: 14 ($2.15K-$4.6K)
298mThe FloridaSold: 21 ($914-$1,053 psf)
Rented: 34 ($3K-$6K)
346mRiverfront ResidencesSold: 128 ($1,432-$1,872 psf)
Rented: 355 ($1.8K-$6.3K)

Get free resale and rental updates:

Trends (9 years)
Price (new sale/resale/sub sale)
201620172018201920202021202220232024TOP
Price (PSF)
201620172018201920202021202220232024
Transaction volume
13939221891772787515

Transacted price: updated 20h 27m ago


Jun'23 to May'24: 65 resale
1 room: 44 sqm/474 sqft
Y2024: $737,000 ($1,555 psf)
1 room: 45 sqm/484 sqft
Y2024: $718,000 ($1,483 psf)
2 room: 57 sqm/614 sqft
Y2021: $765,000 ($1,246 psf) - $775,000 ($1,262 psf)
2 room: 58 sqm/624 sqft
Y2024: $910,000 ($1,458 psf)
2 room: 59 sqm/635 sqft
Y2023: $850,000 ($1,339 psf) - $880,000 ($1,386 psf)
2 room: 61 sqm/657 sqft
Y2023: $825,000 ($1,256 psf) - $900,000 ($1,370 psf)
2 room: 63 sqm/678 sqft
Y2024: $930,000 ($1,372 psf) - $948,000 ($1,398 psf)
2 room: 64 sqm/689 sqft
Y2024: $985,000 ($1,430 psf) - $1,010,000 ($1,466 psf)
2 room: 66 sqm/710 sqft
Y2023: $938,000 ($1,321 psf) - $985,000 ($1,387 psf)
2 room: 67 sqm/721 sqft
Y2021: $853,000 ($1,183 psf) - $890,000 ($1,234 psf)
2 room: 72 sqm/775 sqft
Y2018: $1,087,000 ($1,403 psf)
3 room: 78 sqm/840 sqft
Y2024: $1,129,000 ($1,344 psf)
3 room: 79 sqm/850 sqft
Y2024: $1,145,000 ($1,347 psf) - $1,186,000 ($1,395 psf)
3 room: 80 sqm/861 sqft
Y2022: $1,050,000 ($1,220 psf)
3 room: 81 sqm/872 sqft
Y2020: $928,888 ($1,065 psf)
3 room: 82 sqm/883 sqft
Y2024: $1,240,000 ($1,404 psf) - $1,260,000 ($1,427 psf)
3 room: 83 sqm/893 sqft
Y2023: $1,155,000 ($1,293 psf) - $1,288,000 ($1,442 psf)
3 room: 85 sqm/915 sqft
Y2023: $1,328,000 ($1,451 psf)
3 room: 86 sqm/926 sqft
Y2023: $1,240,000 ($1,339 psf)
3 room: 89 sqm/958 sqft
Y2022: $1,260,000 ($1,315 psf) - $1,320,000 ($1,378 psf)
3 room: 91 sqm/980 sqft
Y2021: $1,290,000 ($1,316 psf)
4 room: 93 sqm/1001 sqft
Y2024: $1,360,000 ($1,359 psf)
4 room: 95 sqm/1023 sqft
Y2022: $1,330,000 ($1,300 psf)
4 room: 96 sqm/1033 sqft
Y2023: $1,410,000 ($1,365 psf) - $1,450,000 ($1,404 psf)
4 room: 97 sqm/1044 sqft
Y2022: $1,400,000 ($1,341 psf) - $1,413,888 ($1,354 psf)
4 room: 98 sqm/1055 sqft
Y2021: $1,360,000 ($1,289 psf)
4 room: 99 sqm/1066 sqft
Y2023: $1,360,000 ($1,276 psf)
4 room: 100 sqm/1076 sqft
Y2017: $1,149,580 ($1,068 psf)
4 room: 102 sqm/1098 sqft
Y2023: $1,450,000 ($1,321 psf) - $1,550,000 ($1,412 psf)
4 room: 103 sqm/1109 sqft
Y2024: $1,550,000 ($1,398 psf)
4 room: 106 sqm/1141 sqft
Y2021: $1,500,000 ($1,315 psf)
4 room: 111 sqm/1195 sqft
Y2023: $1,700,000 ($1,423 psf) - $1,760,000 ($1,473 psf)
4 room: 113 sqm/1216 sqft
Y2023: $1,740,000 ($1,431 psf)
4 room: 116 sqm/1249 sqft
Y2017: $1,261,876 ($1,010 psf) - $1,398,105 ($1,119 psf)
4 room: 117 sqm/1259 sqft
Y2022: $1,630,000 ($1,295 psf)
5 room: 121 sqm/1302 sqft
Y2017: $1,554,511 ($1,194 psf)
5 room: 124 sqm/1335 sqft
Y2021: $1,660,000 ($1,243 psf)
5 room: 126 sqm/1356 sqft
Y2022: $1,800,000 ($1,327 psf) - $1,850,000 ($1,364 psf)
5PH room: 132 sqm/1421 sqft
Y2017: $1,490,000 ($1,049 psf)
5PH room: 134 sqm/1442 sqft
Y2017: $1,586,620 ($1,100 psf)
Strata: 148 sqm/1593 sqft
Y2021: $2,200,000 ($1,381 psf)
Strata: 151 sqm/1625 sqft
Y2023: $2,220,000 ($1,366 psf)


Rental Rate Trends (7 years)
2018201920202021202220232024
Transaction volume
226119623322220266

Transacted rental: updated 20h 27m ago


May'23 to Apr'24: 194 rented
(May data will be available after 17th Jun 2024)

37-46 sqm/400-500 sqft
Y2024: $2,550 - $2,900
56-65 sqm/600-700 sqft
Y2024: $2,700 - $4,000
65-74 sqm/700-800 sqft
Y2024: $3,200
74-84 sqm/800-900 sqft
Y2024: $3,350 - $4,100
84-93 sqm/900-1000 sqft
Y2024: $2,250 - $3,000
93-102 sqm/1000-1100 sqft
Y2023: $4,750 - $4,800
102-111 sqm/1100-1200 sqft
Y2021: $3,400
111-121 sqm/1200-1300 sqft
Y2023: $5,000
121-130 sqm/1300-1400 sqft
Y2022: $5,500
139-149 sqm/1500-1600 sqft
Y2023: $5,800
149-158 sqm/1600-1700 sqft
Y2022: $4,600

MRT/LRT













Copyright © 2021-2024 NextHome.SG